2007 Cow Town Classic Regatta Results
Hoover SC, OH
April 28 - 29, 2007

(Results submitted by Ron Stryker on May 1, 2007, report by Mark White)


(click on picture for larger version)


(L to R): Ted Keller and son, Charles Vanderhorst, John Hans, Pete Comfort, Bill Farabaugh, Ken Bandstra, Alan Walborn, Jeff Clark, Doug Kiser


Perfect conditions greeted the 26 MC skippers for the 11th annual Cow Town Classic regatta, sailed at Hoover Reservoir in Westerville, Ohio. Everyone got his money’s worth and a WNW breeze forced the RC to set dizzying W4½ courses. Participants were a real mix: young and old, several in new or borrowed boats, combined with class stalwarts, and hometown fleet members.

In the end it boiled down to who best anticipated the wind in the shifty, gusty, 12-18 mph conditions. After a tough 6 race no throw out series, the answer was Pete Comfort. Pete battled his long time friend, Ted Keller, wire to wire to win.

Charles Vanderhorst borrowed brother Surge’s boat and recorded some solid numbers to finish 3rd, just edging out Bill Farabaugh who’s returning to the class, having taken delivery of Ted’s MC 2198 this weekend. Bill was followed by veteran John Hans from Diamond Lake in 5th.

Local Interlake sailor Jeff Clark borrowed a boat to finish as top Master (and 6th overall) and is sufficiently pumped to purchase an MC. Doug Kiser from HSC was top GM (and 7th overall including a bullet in the 4th race). Alan Walborn, son of class legend Glen was 1st Junior.

MC Fleet #54’s famous prime rib dinner was a big hit although the party didn’t last long after a strenuous day of racing. The clubhouse was dark by 9:15pm Saturday night.

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4R 5R 6 Total
1 Comfort Pete   TLYC/MI 1800 1 4 1 2 1 3 12
2 Keller Ted   HSC/OH 2421 2 3 2 7 2 1 17
3 VanderHorst Charles   No fleet 2173 3 1 13 14 5 12 48
4 Farabaugh Bill   CLYC/MI 2198 9 5 16 3 7 9 49
5 Hans John   DLYC/MI 2117 10 7 5 10 13 6 51
6 Clark Jeff M HSC/OH 2065 7 14 11 15 6 2 55
7 Kiser Doug GM HSC/OH 2199 4 12 12 1 10 18 57
8 Dobbeck Peter   PYC/WI 995 12 10 7 6 15 11 61
9 Bandstra Ken M SLYC/MI 1770 8 16 4 13 12 10 63
10 Huling Jay M HSC/OH 1781 17 9 10 5 11 14 66
11 Stryker Ron GM HSC/OH 2200 16 6 6 12 9 19 68
12 White Mark M HSC/OH 2218 6 DNS 8 8 3 17 69
13 Fisher Matt M No fleet 15691 5 2 9 4 DNS DNS 74
14 Pratt Carl GM CLSA/OH 1887 14 8 3 16 20 13 74
15 Grant Jim GM CYC/IN 2135 22 13 14 9 17 7 82
16 Weiler Phil   CLSA/OH 2271 15 18 19 17 14 5 88
17 Blake Richard M HSC/OH 2149 20 11 OCS 11 16 8 93
18 Bregel John   HSC/OH 1970 19 17 17 18 19 4 94
19 Fisher George MM HSC/OH 1569 18 15 15 DNS 4 16 95
20 Walborn Alan Jr SLYC/MI 1859 11 19 22 20 8 15 95
21 Keane James   No fleet 1273 24 20 20 21 18 20 123
22 Bingham James   HSC/OH 1400 21 21 23 19 21 21 126
23 Wolf Mark M HSC/OH 1592 25 24 18 22 22 23 134
24 Andrew Mark M HSC/OH 1530 23 22 21 DNS 23 22 138
25 Tovell Craig   HSC/OH 1050 13 DNF DNS DNS DNS DNS 148
26 Grant Zach Jr CYC/IN 1120 DNF 23 DNS DNS 24 DNF 155