2005 George Dorn Memorial Regatta Results
Lake Beulah YC, WI
June 18 - 19, 2005

(Results submitted by Doug Dorn on Jun 27, 2005; Updated by Bill on Jul 1, 2005)
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total 2005 Blue
Chip Points
1 Harrison David   OYC/WI 2235 2 2 2 6 1
2 Haeger Milt GM LBYC/WI 1891 6 1 1 8 1
3 Wilfert Rich   OLYC/WI 1596 10 3 3 16 0.5
4 Clayton Zack   LBYC/WI 2256 5 8 4 17 0.5
5 Gehl Andy   BLYC/WI 1883 1 5 13 19 0.5
6 Will Hardy GM LBYC/WI 2323 4 7 12 23 0.5
7 Fredman Tim GM PLYC/WI 2291 9 6 8 23 0.5
8 Biersach Bill GM PLYC/WI 1904 3 24 6 33  
9 Wilfert Mark   OLYC/WI 1659 17 9 9 35  
10 Fink Dan   LMYC/WI 2044 7 15 15 37  
11 Treis David   PLYC/WI 2309 12 4 22 38  
12 Ziegler Peter M CLYC/WI 2317 16 13 10 39  
13 Surles Jeff   PLYC/WI 1995 8 25 7 40  
14 Barr Martin   LBYC/WI 1089 15 10 17 42  
15 Bruskas Tony MM LDSC/IA 2054 18 14 14 46 0.5
16 Duley Richard MM LDSC/IA 2170 27 20 5 52  
17 Wilfert Tom M OLYC/WI 2151 20 22 11 53  
18 Gallagher Bruce   PLYC/WI 1881 19 18 16 53  
19 Clayton Ron M LBYC/WI 2108 21 11 28 60  
20 Dorn Doug M LBYC/WI 1902 14 26 20 60  
21 Haeger Al M LBYC/WI 1725 30 12 21 63  
22 Boemer Paul   CLYC/WI 2285 11 37 18 66  
23 Neal Kevin   LGYC/WI 2112 13 23 30 66  
24 Rotier Steve M LBYC/WI 2120 24 17 25 66  
25 Kreinbrink Glen GM LBYC/WI 1749 26 19 24 69  
26 Pyott Jim GM LGYC/WI 2211 22 33 19 74  
27 Sutter Greg M PYC/WI 2209 25 32 23 80  
28 Riedl Paul GM LBYC/WI 1453 32 16 33 81  
29 Stitgen Tom   MYC/WI 2208 23 31 27 81  
30 Wise Dick MM LBYC/WI 1813 35 29 26 90  
31 Nichols Chuck MM LGYC/WI 2195 34 28 31 93  
32 Beren Bruce GM LBYC/WI 2064 29 21 DNF 94  
33 Klein Dan   CLYC/WI 2287 37 27 32 96  
34 Kandler Jim M DLYC/WI 1394 40 30 29 99  
35 Westin Dan   LBYC/WI 1327 36 34 35 105  
36 White Larry M LDSC/IA 2041 38 36 34 108  
37 Beren Keith   LBYC/WI 1307 28 37 DNF 109  
38 Kercher Bill GM LBYC/WI 1880 31 37 DNF 112  
39 Becker John GM LBYC/WI 1885 33 37 DNF 114  
40 Kent Bill MM LBYC/WI 2119 39 35 DNF 118  
41 Stein Don GM LBYC/WI 628 41 DNF 37 122  
42 Rappold Frank GM LBYC/WI 1745 DNS DNS DNS 132  
43 Oster Bob MM LBYC/WI 1965 DNS DNS DNS 132