event burgee venue burgee

George Dorn Regatta 2014

LBYC

Results are final as of 13:52 on September 7, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 37, Scoring system: 2014 MC Scoring
Rank Fleet Class SailNo HelmName Club R1 R2 R3 R4 Total Nett Notes
1st O MC 2303 John Porter Beulah 1.00 9.00 1.00 5.00 16.00 16.00  
2nd O MC 2461 Greg Simon Mendota 7.00 4.00 4.00 1.00 16.00 16.00  
3rd M MC 1881 Bruce Gallagher Pine 6.00 6.00 2.00 9.00 23.00 23.00  
4th M MC 2444 Dan Fink Pine 3.00 1.00 14.00 10.00 28.00 28.00  
5th O MC 2073 Richard Lorenz Powers Lake 12.00 2.00 11.00 3.00 28.00 28.00  
6th GM MC 1749 David Porter Beulah 4.00 15.00 12.00 2.00 33.00 33.00  
7th O MC 2381 Mike Gehl Pine 5.00 3.00 13.00 14.00 35.00 35.00  
8th M MC 1891 Kent Haeger Beulah 2.00 20.00 10.00 6.00 38.00 38.00  
9th MM MC 2353 Timothy Fredman Pine 11.00 8.00 7.00 12.00 38.00 38.00  
10th MM MC 2451 Milt Haeger Beulah 9.00 7.00 9.00 17.00 42.00 42.00  
11th O MC 1943 Vicki Clayton Beulah 18.00 13.00 6.00 8.00 45.00 45.00  
12th O MC 2462 Michael Greeson Beulah 8.00 18.00 16.00 7.00 49.00 49.00  
13th GM MC 2015 Al Haeger Beulah 10.00 21.00 3.00 25.00 59.00 59.00  
14th GM MC 2536 Todd Faulkner Powers Lake 22.00 14.00 8.00 20.00 64.00 64.00  
15th M MC 2484 Chris Kubicek Beulah 13.00 16.00 22.00 13.00 64.00 64.00  
16th M MC 2588 Jay Hiller Beulah 16.00 11.00 5.00 34.00 DNC 66.00 66.00  
17th GM MC 2120 Steve Rotier Beulah 15.00 12.00 24.00 21.00 72.00 72.00  
18th GM MC 2151 Tom Wilfert Okauchee 17.00 17.00 19.00 19.00 72.00 72.00  
19th O MC 2081 Michele Heinze Nagawicka 27.00 5.00 21.00 24.00 77.00 77.00  
20th M MC 2060 Rob Hudson Beulah 19.00 22.00 25.00 16.00 82.00 82.00  
21st GM MC 2229 Stefan Schmidt Mendota 29.00 26.00 18.00 15.00 88.00 88.00  
22nd M MC 1983 Robert Klement Beulah 14.00 37.00 DNC 36.00 DNC 4.00 91.00 91.00  
23rd M MC 2387 Fritz Seidel Pewaukee 23.00 10.00 28.00 34.00 DNC 95.00 95.00  
24th GM MC 2108 Ron Clayton Beulah 25.00 24.00 26.00 22.00 97.00 97.00  
25th O MC 1307 Keith Beren Beulah 28.00 29.00 30.00 11.00 98.00 98.00  
26th GM MC 2209 Charles Sutter Pewaukee 24.00 23.00 17.00 34.00 DNC 98.00 98.00  
27th MM MC 2501 Hardy Will Beulah 21.00 25.00 36.00 DNC 18.00 100.00 100.00  
28th GM MC 2273 Ronald Curio Pewaukee 20.00 30.00 23.00 29.00 102.00 102.00  
29th O MC 2554 Randy Schmidt Beulah 26.00 19.00 29.00 31.00 105.00 105.00  
30th MM MC 2119 Brian Bellew Beulah 36.00 27.00 15.00 33.00 111.00 111.00  
31st MM MC 1885 John Becker Beulah 30.00 31.00 27.00 23.00 111.00 111.00  
32nd GM MC 2560 Dale Roble Beulah 34.00 32.00 20.00 26.00 112.00 112.00  
33rd M MC 2044 Bob Fiedler Pine 31.00 28.00 34.00 27.00 120.00 120.00  
34th MM MC 1453 Paul Riedl Beulah 32.00 33.00 31.00 28.00 124.00 124.00  
35th MM MC 1813 Dick Wise Beulah 33.00 35.00 35.00 30.00 133.00 133.00  
36th MM MC 1725 Don Stein Beulah 35.00 36.00 33.00 32.00 136.00 136.00  
37th MM MC 2064 Dennis Smalley Beulah 37.00 34.00 32.00 34.00 DNC 137.00 137.00  



Sailwave Scoring Software 2.9.7
www.sailwave.com