Maxinkuckee Yacht Club
2015 Fall Regatta
September 12-13, 2015
All Boats
MC Scow Class Series Summary
Pl Sail Sailor Subgroup Tot 1 2 3 4 5
1 2001 andy mcdonald   7 1 1 1 3 1
2 2412 Geoffrey Moehl Grand Master 13 4 2 2 1 4
3 2137 Bill Becker Master 23 3 3 7 2 8
4 1644 Dale Katzfey Grand Master 26 8 5 4 6 3
5 2519 Jim Grant Grand Master 28 5 4 3 7 9
6 1437 Chris Katzfey   28 6 7 5 5 5
7 1898 Jack Sanderson Grand Master 29 7 8 8 4 2
8 1934 Don Wilson   35 9 6 6 8 6
9 2269 Chris Craig   54 2 13\DNS 13\DNC 13\DNC 13\DNC
10 2391 Chip Smitson Master 55 13\DNF 13\DNS 13\DNC 9 7
11 2645 Stenger Jack Grand Master 65T 13\DNS 13\DNS 13\DNC 13\DNC 13\DNC
11 2612 Kevin Cox   65T 13\DNS 13\DNS 13\DNC 13\DNC 13\DNC

13-Sep-15, 12:01:28
St. Pete Scorer