venue burgee

2016 Die Hard Regatta

Lake Harriet YC

Results are final as of 13:32 on September 25, 2016

M Scow Class

Sailed: 8, Discards: 0, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Boat Class Sail Number: Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1st   M Scow LH11 Lake Harriet YC Joe Schroeder 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 9.0
2nd   M Scow LH700 Lake Harriet YC Krystle Barbour 3.0 2.0 4.0 1.0 4.0 3.0 2.0 2.0 21.0
3rd   M Scow LH181 Lake Harriet YC Jennifer O'Brien 2.0 4.0 2.0 3.0 3.0 2.0 4.0 4.0 24.0
4th   M Scow LH9 Lake Harriet YC Ted Jewett 4.0 3.0 3.0 4.0 2.0 4.0 3.0 3.0 26.0

MC Scow Class

Sailed: 8, Discards: 0, To count: 8, Entries: 33, Scoring system: Appendix A
Rank Boat Class Sail Number: Club Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1st   MC Scow 2178 Clear Lake YC Mark Tesar 10.0 1.0 5.0 2.0 1.0 1.0 4.0 2.0 26.0
2nd   MC Scow 2169 Lake Harriet YC Ryan Grosch 7.0 3.0 1.0 4.0 2.0 4.0 6.0 1.0 28.0
3rd   MC Scow 2606 Clear Lake YC Stuart Oltrogge 4.0 2.0 3.0 1.0 3.0 8.0 3.0 4.0 28.0
4th   MC Scow 2653 White Bear YC Dan Guidinger 3.0 5.0 7.0 6.0 6.0 2.0 5.0 8.0 42.0
5th   MC Scow 2040 Lake Harriet YC Henry Chesnutt 13.0 6.0 9.0 9.0 5.0 5.0 10.0 5.0 62.0
6th   MC Scow 2091 Lake Harriet YC Chris Seymour 6.0 8.0 6.0 5.0 15.0 13.0 7.0 3.0 63.0
7th   MC Scow 2644 Lake Harriet YC Joe Fricton 5.0 14.0 2.0 11.0 4.0 9.0 12.0 7.0 64.0
8th   MC Scow 2340 Clear Lake YC Emily Oltrogge 1.0 10.0 11.0 10.0 7.0 19.0 1.0 6.0 65.0
9th   MC Scow 1554 Lake Calhoun YC Mike Woldum 2.0 11.0 4.0 17.0 8.0 10.0 8.0 9.0 69.0
10th   MC Scow 2604 Lake Harriet YC Robert Netzer 14.0 4.0 10.0 8.0 11.0 7.0 13.0 10.0 77.0
11th   MC Scow 1987 Upper Minnetonka YC Noel Neuman 8.0 7.0 13.0 7.0 13.0 25.0 2.0 24.0 ZFP 99.0
12th   MC Scow 1847 Lake Harriet YC John Katics 9.0 17.0 17.0 19.0 18.0 3.0 11.0 13.0 107.0
13th   MC Scow 1933 Lake Harriet YC Jason Curtis 12.0 25.0 12.0 13.0 12.0 17.0 16.0 11.0 118.0
14th   MC Scow 2511 Lake Harriet YC Bruce Reiter 11.0 19.0 18.0 14.0 14.0 14.0 20.0 16.0 126.0
15th   MC Scow 2118 Upper Minnetonka YC John Grzybek 22.0 15.0 15.0 3.0 9.0 22.0 22.0 23.0 131.0
16th   MC Scow 22 Twin Cities SC / LHYC Eric Wellmann 23.0 13.0 19.0 20.0 10.0 15.0 17.0 14.0 131.0
17th   MC Scow 2144 Lake Harriet YC James Fraser 18.0 12.0 21.0 16.0 23.0 11.0 18.0 12.0 131.0
18th   MC Scow 2669 Gull Lake YC (MN) Katie Arvesen 21.0 22.0 25.0 24.0 19.0 6.0 14.0 21.0 152.0
19th   MC Scow 2419 Lake Harriet YC Bill Nolte 17.0 16.0 34.0 DNC 34.0 DNC 34.0 DNC 12.0 9.0 15.0 171.0
20th   MC Scow 1829 Gull Lake YC (MN) Gregg Day 19.0 30.0 8.0 15.0 25.0 23.0 28.0 24.0 172.0
21st   MC Scow 1894 Lake Harriet YC Mary & Bob Maloney/Bieger 16.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 20.0 15.0 19.0 181.0
22nd   MC Scow 1916 Lake Harriet YC Jayson Wold 20.0 29.0 20.0 34.0 DNC 16.0 16.0 26.0 20.0 181.0
23rd   MC Scow 2344 Twin Cities SC Jamie Seys 27.0 26.0 24.0 21.0 17.0 18.0 23.0 25.0 181.0
24th   MC Scow 2161 Twin Cities SC Jim Marquardt 15.0 18.0 14.0 12.0 22.0 34.0 DNC 34.0 DNC 34.0 DNC 183.0
25th   MC Scow 2539 Lake Harriet YC Charles Gantzer 25.0 24.0 16.0 25.0 20.0 21.0 19.0 34.0 ZFP 184.0
26th   MC Scow 2045 Twin Cities SC John Berg 24.0 20.0 23.0 23.0 24.0 29.0 21.0 26.0 190.0
27th   MC Scow 2322 Lake Harriet YC Chuck Ott 32.0 31.0 22.0 18.0 21.0 24.0 27.0 28.0 203.0
28th   MC Scow 1935 Lake Harriet YC Mark Anderson 29.0 21.0 27.0 22.0 34.0 DNC 27.0 25.0 18.0 203.0
29th   MC Scow 2033 Twin Cities SC Joseph Reincke 28.0 27.0 28.0 28.0 27.0 26.0 24.0 29.0 217.0
30th   MC Scow 223 Twin Cities SC Evaristo Giuliani 31.0 23.0 26.0 26.0 26.0 28.0 29.0 30.0 219.0
31st   MC Scow 2035 Twin Cities SC Sarah Eide 26.0 28.0 29.0 27.0 28.0 30.0 30.0 22.0 220.0
32nd   MC Scow 1664 Lake Harriet YC Lori Tolonen 30.0 32.0 34.0 DNC 34.0 DNC 34.0 DNC 31.0 31.0 34.0 DNF 260.0
33rd   MC Scow 1503 Lake Harriet YC Bob Dillon 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 272.0
http://www.lhycsailing.com/

http://www.lhycsailing.com/event-2295141

Sailwave Scoring Software 2.19.8
www.sailwave.com