2002 Black Tie Regatta -- Final Results
Rush Creek YC, Dallas, TX

April 19 - 21, 2002


(Results submitted by Herman van Beek on April April 21, 2002)

C scows

Pl Skipper Club Lake ID Sail R 1 R 2 R 3 R 4 R 5 Total
1 Frentzel, Tom PYC,WI V 70 3 2 6 2 4 17
2 Lynch, Patrick BLYC,WI BL 3 2 4 1 10 1 18
3 Palmer, Marty OYC,IA P 2 5 1 3 9 2 20
4 Avery, Lance OYC,IA P 5 6 7 2 5 3 23
5 Colesworthy, Scott UMYC,MN UM 5 1 3 4 11 5 24
6 Avery, Steve OYC,IA P 51 4 10 11 1 7 33
7 Mendenhall, Walter OYC,IA P 68 13 5 7 3 8 36
8 Barkow, August PLYC,WI X 77 15 6 9 4 6 40
9 Strothman, Jack MYC,MN M 9 10 8 10 6 11 45
10 Helmes, Scott WBYC, MN W 9 12 12 8 7 9 48
11 Lynch, Michael LGYC,WI I 14 8 9 12 13 10 52
12 Chamberlin, Howard MYC,MO MO 33 9 15 18 8 14 64
13 Robison, Eddie MYC,MO MO 4 19 16 13 12 12 72
14 Clagett, Greg MYC,MO MO 2 14 14 15 19 13 75
15 Gough, Kelly OYC,IA P 21 7 11 5 DNF DNS 77
16 Cooley, Dave MYC,MO MO 36 16 17 17 14 15 79
17 Tillema, Brian MYC,MO MO 808 11 26 14 16 18 85
18 Tillema, Scott MYC,MO MO 59 21 13 16 17 19 86
19 Voitenko, Bret MYC,MO MO 9 17 18 20 15 16 86
20 Long, Mark WYC,MO WO 101 20 24 22 21 17 104
21 Prokup, Dick TCYC,TX TC 5 18 19 23 23 21 104
22 McBride, Gordon MYC,MO MO 66 23 22 19 22 22 108
23 Reid, Rob MYC,MO MO 3 22 21 21 24 20 108
24 Stratemeier, Ed MYC,MO MO 22 24 23 25 20 24 116
25 Fushee, Chuck MYC,MO MO 111 25 DNS 24 18 23 117
26 Strom, Jim TCYC,TX TC 18 DNS DNS DNS DNS DNS 135