2006 North Americans Regatta Results
Pewaukee YC, WI
May 6 - 7, 2006

(Results submitted by Greg Sutter on May 7, 2006)

Pl Skipper DivSingle Club/ST Sail R 1R 2R 3 Total 2006 Blue
Chip Points
1 Clayton Zack     LBYC/ WI 2256 5 1 2 8 1
2 Wilfert Rick     PYC/ WI 1596 1 5 5 11 0.5
3 Fink Dan - squadcar     LMYC/ WI 2044 6 3 3 12 0.5
4 Gallagher Bruce   SH PLYC/ WI 1881 4 7 7 18 0.5
5 Thoreson Dave   SH OYC/ IA 2181 9 2 9 20 0.5
6 Burdick Bob GM   PYC/ WI 2367 12 9 1 22 1
7 Harrison David   SH OYC/WI 2235 7 10 6 23  
8 Moran Paul   SH PLYC/ WI 2215 8 12 4 24  
9 Faulkner Todd M   PLYC/ WI 2202 10 15 8 33 0.5
10 Mestan Terry M SH CLYC/ WI 2277 15 8 10 33 0.5
11 Wilfert Tom M SH OYC/ WI 2151 3 22 11 36  
12 Surles Jeff     PLYC/ WI 1995 2 4 DNF 39  
13 Fredman Tim GM   PLYC/ WI 2353 13 6 20 39  
14 Stetter Scott   SH OYC/ WI 2150 11 13 22 46  
15 Abbott Dave M   PYC/ WI 1983 20 11 15 46  
16 Rotier Steve M   LBYC/ WI 2120 14 19 16 49  
17 Cleary Tim   SH NLYC/WI 1065 18 14 19 51  
18 Harken Peter GM   PYC/ WI 2255 21 17 14 52  
19 Curio Ron GM   PYC/ WI 2273 16 24 13 53  
20 Hausmann JJ   SH PYC/ WI 1841 27 16 12 55  
21 Riemer Greg   SH PYC/ WI 2357 22 20 17 59  
22 Dobbeck Peter   SH PYC/ WI 995 17 21 21 59  
23 McCormick Peter     PYC/ WI 2326 23 18 24 65  
24 Gummow Brad   SH DYC/WI 2365 19 27 23 69  
25 Kulkoski Glen M   PYC/ WI 1984 25 25 25 75  
26 Sigmond David M   NLYC/WI 2129 30 28 18 76  
27 Dale Robin W   PYC/ WI 2351 24 23 DNS 80 0.5
28 Gannon Christopher     LGYC/ WI 2248 28 26 27 81  
29 Tegeder Tom     NLYC/WI 1820 31 29 26 86  
30 Calvy Tom M   PYC/ WI 2298 26 DNF DNS 92  
31 Maser Tom   SH OYC/ IA 2176 29 DNF DNS 95  
32 Seeboth Sarah Jr   PYC/ WI 1934 32 DNF DNS 98 0.5