2007 George Washington's Birthday Regatta Results
Lake Eustis SC, FL
February 17 - 18, 2007

(Results and picture submitted by David Moring on Feb 19, 2007)

(click on picture for larger version)

L to R: David Moring, June Howells, George Scarborough, Jack Kern, Jamie Kimball, Jeff Annis, Tommy Harken

Pl Skipper Div Club/ST Sail R 1R 2R 3 Total
1 Kimball Jamie   SLYC/MI 2412 1 3 1 5
2 Annis Jeff M ASC/GA 2400 3 1 6 10
3 Harken Tommy M CYC/SC 1810 2 10 2 14
4 Moring David   LESC/FL 2270 9 5 4 18
5 Seidelmann Rob     2078 4 9 5 18
6 Scarborough George M CYC/SC 1838 15 4 7 26
7 Marenakos Mark   CYC/SC 1950 14 14 3 31
8 Sayler Lee M LESC/FL 2201 12 11 8 31
9 Moorhouse Skip GM   1702 5 17 14 36
10 Terry Rob M CLYC/MI 2188 13 12 11 36
11 Kern Jack MM RCYC/TX 2389 17 2 18 37
12 Krawcheck Lenny GM CYC/SC 2407 6 16 16 38
13 Moorhouse David   LESC/FL 2074 22 6 12 40
14 Pomerleau Jon   LESC/FL 2367 7 8 25 40
15 Mossman Guy   CYC/SC 2401 18 13 9 40
16 Wynkoop Bob M CLYC/MI 2402 11 20 10 41
17 Norman Chris   LESC/FL 1836 10 19 15 44
18 Fredman Tim GM PLYC/WI 2353 8 21 23 52
19 Miller Bob MM DLYC/MI 2384 RDG 18 17 53
20 Kinnie Richard GM LESC/FL 1919 21 15 29 65
21 Metz Phil   GRYC/MI 2380 16 26 24 66
22 Cole Bob M LESC/FL 2350 19 7 DNF 69
23 Johnson Dave   LESC/FL 2100 26 23 20 69
24 Cook Mack M BYC/SC 2395 30 29 13 72
25 Tillema David MM MYC/MO 2420 29 25 19 73
26 Cooley Bob GM MYC/MO 1994 28 24 21 73
27 Brand Larry M WLYC/MI 2332 23 22 32 77
28 Cotsworth Bill GM CLYC/MI 1773 24 31 26 81
29 Houck John GM LESC/FL 968 27 30 30 87
30 Slater Brian   ASC/GA 2223 32 27 31 90
31 Lesperance Len M LESC/FL 1684 20 28 DNS 91
32 Toro Cesar   LESC/FL 1504 33 32 28 93
33 Howells June W LESC/FL 2307 35 34 27 96
34 Rankin Kevin   LESC/FL 1853 DNS DNS 22 108
35 Wittman Leonard GM LLSC/GA 2369 34 33 DNS 110
36 Schmidt Bull GM LGYC/WI 1986 31 DNS DNS 117
37 Oldham Dennis MM LESC/FL 881 DNS DNS DNS 129
38 Moehl Geoff M LESC/FL 1524 DNS DNS DNS 129
39 Leppert Scott     1700 DNS DNS DNS 129
40 Hoffman Jim MM LESC/FL 2103 DNS DNS DNS 129
41 Vanderhorst Surge   HSC/OH 2173 DNS DNS DNS 129
42 Wright Ron M CYC/NC 2398 DNS DNS DNS 129