2007 MC Nationals
Torch Lake YC, MI
June 21 - 23, 2007

(Results submitted by Kristen Smith on Jun 23, 2007, Pictures by Lisa Powell on June 25)

(click on picture for larger version)


(click on picture for larger version)

More Pictures on    SmugMug      Password: Torch

Pl Skipper DivSingle Club/ST Sail R 1R 2R 3R 4R 5R 6 Total
1 Kimball Jamie     SLYC/MI 2430 3 1 13 11 1 6 35
2 Clayton Zack     LESC/FL 2077 8 9 7 7 19 26 76
3 Keller Ted     TLYC/MI 2421 4 34 11 5 2 21 77
4 Currier Bob M   WLYC/MI 2011 14 22 16 1 8 22 83
5 Fink Dan   Y PNYC/WI 2044 13 23 12 15 13 7 83
6 Avery Steve GM   OYC/IA 2429 12 4 8 16 21 23 84
7 McNeil Cam     WLYC/MI 2166 16 12 17 12 16 17 90
8 Hood Eric M   LESC/FL 2316 41 2 18 14 3 18 96
9 Kimball Rob     SLYC/MI 2142 21 27 5 27 5 15 100
10 Rotonda Joe     SLYC/MI 2139 5 13 9 18 24 32 101
11 Toumanoff Peter M   PYC/WI 2189 24 14 20 24 18 4 104
12 Fox Brien     SLYC/MI 1928 26 17 3 2 32 30 110
13 Risewick Mike     CLYC/IA 2284 15 8 15 55 17 3 113
14 Tesar Mark     CLYC/IA 2178 8 11 4 25 9 56 113
15 Neuman Noel     UMYC/MN 1987 10 7 26 52 15 9 119
16 Verplank Kyle     SLYC/MI 2372 19 19 21 29 25 11 124
17 Oltrogge Stuart     CLYC/IA 2340 32 36 6 28 11 19 132
18 Adams Justin     WSC/OK 2148 33 31 23 30 4 14 135
19 Molesta Andy     SLYC/MI 2187 1 16 33 23 35 29 137
20 Annis Jeff M Y ASC/GA 2400 6 20 1 44 10 57 138
21 Fox David     SLYC/MI 2124 25 6 28 40 28 12 139
22 Terry Rob M   CYC/MI 2003 11 18 50 19 40 2 140
23 Malone Kevin     TLYC/MI 1793 9 21 27 9 27 47 140
24 Fisher Matt M   HSC/OH 1800 20 29 31 6 20 43 149
25 Gill Jerry   Y WLYC/MI 2406 31 3 OCS 20 14 1 158
26 Bosgraaf Todd     SLYC/MI 2224 48 49 2 8 23 33 163
27 Trester Rick M Y CLYC/WI 2446 43 25 14 35 22 24 163
28 Cornetet Jeff     SLYC/MI 2160 22 24 29 13 34 42 164
29 Sprouse Brad M   GLYC/MI 1786 34 15 19 38 50 13 169
30 Eggert Chris   Y SLYC/MI 1737 7 30 10 OCS 12 27 175
31 Bedau Dave GM   WLYC/MI 2205 36 5 30 4 65 45 185
32 McNeil John     WLYC/MI 2131 39 10 22 54 6 54 185
33 Farabaugh Bill     CLYC/MI 2198 18 40 52 10 37 36 193
34 deTar Ed     TLYC/MI 2259 42 44 32 32 39 5 194
35 Treacy Sean   Y KYC/NY 1808 38 50 42 22 26 16 194
36 Pomerleau Jon     CYC/MI 2367 2 26 35 57 42 37 199
37 Allan Graham     WLYC/MI 1567 40 32 24 50 48 20 214
38 Verplank Gary GM   SLYC/MI 2266 27 45 39 26 53 28 218
39 Price Pete M   TLYC/MI 2025 28 52 43 34 38 25 220
40 Rembold Bill M Y No fleet 1940 46 28 46 21 33 48 222
41 Eggert Paul MM   SLYC/MI 2180 29 46 25 36 62 31 229
42 Hupp Craig M   TLYC/MI 509 37 51 37 3 52 62 242
43 Osmundson Brad M   CLYC/IA 2000 44 47 48 42 29 34 244
44 Protzman Eric M   CLYC/IA 2257 17 38 44 59 44 51 253
45 Walborn Alan Jr   SLYC/MI 1859 23 35 63 31 72 44 268
46 Loux Will Jr   DLYC/MI 2141 35 41 51 45 36 61 269
47 Baxter Jeff     SLYC/MI 1822 56 37 59 17 41 60 270
48 Haeger Al M Y LBYC/WI 2015 61 66 61 33 47 8 276
49 Miller Curt GM Y GRYC/MI 1701 47 48 45 39 45 55 279
50 Kern Jack MM Y RCYC/TX 2433 30 39 38 47 DNS 38 281
51 Mestan Terry M   CLYC/WI 2277 49 42 53 41 60 39 284
52 Johanson Stephen     TLYC/MI 2133 54 DSQ 55 46 31 10 285
53 Sutter Greg M Y PYC/WI 2209 50 59 41 37 49 52 288
54 Wynkoop Bob M   CYC/MI 2402 DNS DNS 34 48 7 41 308
55 Miller Bob MM Y DLYC/MI 2384 68 61 56 53 43 35 316
56 Hatton Brie W   SLYC/MI 2155 70 55 58 60 30 46 319
57 Walborn Lynn W   SLYC/MI 1857 59 57 40 68 64 50 338
58 McNeil Ben Jr   WLYC/MI 1802 53 33 57 61 69 72 345
59 Powell Andy     TLYC/MI 2165 67 56 54 43 DNS 40 349
60 Howells June W   LESC/FL 2075 45 43 65 63 73 63 352
61 Hickman Alan M Y TLYC/MI 1998 52 65 47 70 46 DNF 369
62 Curio Ron GM   PYC/WI 2273 60 53 66 75 59 58 371
63 Rieger Rod M Y LGYC/WI 2095 55 62 49 80 57 77 380
64 Lanka Lara W   SLYC/MI 2416 58 64 67 71 67 53 380
65 Gannon Christopher   Y LGYC/WI 2248 63 60 76 49 68 66 382
66 Fisher George MM   HSC/OH 1569 57 58 36 78 DNS 67 385
67 Stearns Chris     TLYC/MI 1485 65 54 68 OCS 55 59 390
68 Kimball John GM Y No fleet 2014 62 72 60 64 DNS 49 396
69 Reeves Ron MM   CYC/MI 1949 76 69 75 51 54 80 405
70 Thayer Alex     TLYC/MI 173 64 70 72 72 66 70 414
71 Coleman Jack M Y PYC/MI 1425 73 74 70 58 63 84 422
72 Moore Beav Jr   GLYC/MI 2077A OCS 75 80 66 51 68 429
73 Jones Doug GM Y SLYC/MI 1739 72 73 64 62 DNS 69 429
74 Sprouse Jandy W   GLYC/MI 1796 79 79 81 69 58 65 431
75 Horwood Brian GM Y DLYC/MI 2354 78 78 69 73 56 81 435
76 Wright Ron M Y CYC/NC 2398 75 63 73 84 70 76 441
77 Wurster Tom MM   DLYC/MI 1759 69 68 DNS 77 75 64 442
78 Thompson Eley     TLYC/MI 1188 74 71 71 74 71 85 446
79 Buddig Robert M   ILYC/MI 2263 71 67 74 83 76 78 449
80 Loux Samantha Jr   DLYC/MI 2192 66 77 DNS 82 61 82 457
81 Holmes John     CYC/NC 2021 77 76 79 67 DNS 74 462
82 Slater Brian     ASC/GA 1986 DNS DNS 62 56 DNS 79 464
83 Bingham James   Y HSC/OH 1400 80 80 77 81 78 73 469
84 Smith Ken M Y LGYC/WI 1146 DNS DNF DNS 65 74 75 481
85 Taylor Ann W Y PYC/MI 1542 81 81 82 85 79 83 491
86 Johanson Jim MM   TLYC/MI 2333 DNF DNS 78 DNS 77 71 493
87 Freytag Smiley MM   LGYC/WI 2345 DNS DNS DNS 76 DNS DNS 521
88 Bradley Curt MM   GRYC/MI 1842 DNS DNS DNS 79 DNS DNS 524