2006 Midwinter Regatta Results
Lake Eustis SC, FL
March 16 - 17, 2006

(Results submitted by John Houck on Mar 18, 2006, picture by Herman van Beek)


(click on picture for larger version)

Pl Skipper Div Club/ST Sail R 1R 2R 3 Total
1 Burdick Andy   PYC/WI 2369 4 6 6 16
2 Rogers Sam   MYC/MN 2361 1 8 8 17
3 Keller Ted   TLYC/MI 2198 10 1 7 18
4 Seidelmann Rob   No fleet 2078 13 7 1 21
5 Hirn Kelly   LGYC/WI 2328 16 4 3 23
6 Clayton Zack   LESC/FL 2256 6 3 20 29
7 Fredman Tim GM PNYC/WI 2353 7 21 11 39
8 Mossman Guy   CYC/SC 2002 32 2 10 44
9 Vanderhorst Surge   HSC/OH 1292 5 10 31 46
10 Stadele Kurt   LLSC/GA 2067 18 13 16 47
11 Marenakos Mark   CYC/SC 1950 11 25 12 48
12 Leppert Scott   No fleet 1702 2 11 37 50
13 Cole Bob M LESC/FL 2350 3 32 15 50
14 Scarborough George M CYC/SC 1456 15 17 18 50
15 Annis Jeff   ASC/GA 2352 12 18 22 52
16 Middleton Blake   MYC/MN 968 40 12 2 54
17 Moorhouse Skip GM No fleet 1700 20 31 4 55
18 Surles Jeff   PNYC/WI 1995 28 15 13 56
19 Miller Bob MM DLYC/MI 2101 22 26 9 57
20 Kern Jack GM RCYC/TX 2349 8 14 42 64
21 Curio Ron GM PYC/WI 2273 33 9 27 69
22 Krawcheck Lenny GM CYC/SC 1838 9 28 33 70
23 Moring David   LESC/FL 2188 38 30 5 73
24 Lesperance Len M LESC/FL 1684 41 16 17 74
25 Farley Devin GM LGYC/WI 2222 27 33 19 79
26 Protzman Eric M CLYC/IA 2257 30 27 26 83
27 Sipel George   No fleet 1050 51 5 28 84
28 Meyers Jeff M LLSC/GA 2099 21 41 23 85
29 Neidig Mike GM KSC/SC 1365 31 42 21 94
30 Stryker Ron GM HSC/OH 2200 35 22 44 101
31 Lenkeit Willi GM LLSC/GA 2270 69 19 14 102
32 Schmidt Bull GM LGYC/WI 2223 36 36 32 104
33 Tillema Scott   LESC/FL 1836 50 38 24 112
34 Blackwell Tom M DYC/WI 1849 44 40 29 113
35 McMurray Brian   WLYC/MI 1888 19 23 DNF 114
36 Rembold Bill M CharYC/SC 1940 49 35 30 114
37 Schwindler Jack GM MYC/MO 1752 24 20 DNS 116
38 Gummow Brad   DYC/WI 2365 37 59 25 121
39 Fink Dan   LMYC/WI 2044 14 37 DNF 123
40 van Beek Herman GM AYC/TX 1939 54 24 46 124
41 Howells June W LESC/FL 2152 48 39 39 126
42 Hoffman Jim MM LESC/FL 2103 29 52 47 128
43 Robb Candi W LESC/FL 1773 45 49 36 130
44 Sherin Mike MM LGYC/WI 1829 47 53 34 134
45 Ecklund Jeff   No fleet 2370 17 46 DNF 135
46 Trester Rick M CLYC/WI 2246 34 29 DNF 135
47 Moehl Geoff M LESC/FL 1524 26 DNF 38 136
48 Rankin Kevin   LESC/FL 1853 59 34 43 136
49 Moorhouse David   No fleet 2074 43 47 49 139
50 Nichols Chuck MM LGYC/WI 2195 46 43 51 140
51 Lind Charlie MM RCYC/TX 2124 25 45 DNS 142
52 Wittman Leonard GM LLSC/GA 2359 56 57 35 148
53 Ward Mary Anne W LESC/FL 2307 52 51 45 148
54 Higgins Jim   CYC/NC 1211 53 44 54 151
55 Hamilton Chris   JIYC/SC 1721 57 50 50 157
56 Wurster Tom MM DLYC/MI 2159 65 54 41 160
57 McClanahan Ken GM AYC/TX 2303 42 48 DNS 162
58 Vandall Frank GM LLSC/GA 1568 61 63 40 164
59 Lovin John   ASC/GA 1860 39 55 DNS 166
60 Gannon Christopher   LGYC/WI 2248 58 56 52 166
61 Sayler Lee M LESC/FL 2201 23 RAF DNS 167
62 White Gary M LESC/FL 2336 60 62 53 175
63 Holmes John   CYC/NC 1356 66 64 48 178
64 Arnold Taylor Jr LESC/FL 1919 68 58 56 182
65 Miller Dave   LESC/FL 1977 64 65 55 184
66 Mayne Dick GM ASC/GA 1476 55 61 DNS 188
67 Hens Peter GM KSC/SC 1416 62 60 DNF 194
68 Freytag Smiley MM LGYC/WI 2345 63 DNS DNS 207
69 Arnold Richard GM LESC/FL 2107 67 DNS DNS 211
70 Addie Emma W ASC/GA 860 70 DNS DNS 214
71 MM SLYC/MI 1180 DNS DNS DNS 216