2006 MC Masters Championship Regatta Results
Delavan YC, WI
June 21 - 23, 2006

(Results submitted by Larry Kmiecik on Jun 24, 2006)

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4R 5 Total
1 Toumanoff Peter M PYC/WI 2189 4 1 10 14 2 31
2 Protzman Eric M CLYC/IA 2257 3 6 9 3 10 31
3 Blackwell Tom M DYC/WI 2365 27 2 1 1 1 32
4 Trester Rick M CLYC/WI 2246 1 9 15 2 8 35
5 Hood Eric M LESC/FL 2384 14 3 2 8 9 36
6 Miller Bob MM DLYC/MI 2101 10 5 8 9 6 38
7 Wilfert Tom M OLYC/WI 2151 8 4 25 6 5 48
8 Kern Jack MM RCYC/TX 2349 15 13 3 5 15 51
9 Beasley Byron M CLYC/IA 2012 13 11 5 13 11 53
10 Haeger Milt MM LBYC/WI 2371 9 7 7 18 13 54
11 Cole Bob M KYC/NY 2350 7 12 11 11 14 55
12 Will Hardy GM LBYC/WI 2323 6 24 12 12 4 58
13 Schmidt Bull GM LGYC/WI 2223 2 25 4 10 28 69
14 Gluek Debbie W PYC/WI 2077 5 20 13 22 12 72
15 Sutter Greg M PYC/WI 2209 19 17 18 17 3 74
16 Ritter Rob M OLYC/WI 2312 12 8 14 21 19 74
17 Best Bill M CLYC/WI 1930 16 14 21 7 20 78
18 Mestan Terry M CLYC/WI 2277 DNF 10 6 16 7 82
19 Rotier Steve M LBYC/WI 2120 17 23 16 15 16 87
20 Farley Devin GM LGYC/WI 2222 11 16 30 24 17 98
21 Duley Dick MM LDSC/IA 2170 18 18 23 19 21 99
22 Marosz Tom M DLYC/MI 2302 28 21 22 32 18 121
23 Stryker Ron GM HSC/OH 2200 DNF 22 19 4 37 125
24 Schwarting Walter MM PYC/WI 2010 24 26 27 29 24 130
25 Booth Dick MM DLYC/MI 1862 DNF 15 20 30 23 131
26 Johnson Jim M LLSC/WI 1330 22 29 28 34 27 140
27 Rieger Rod M LGYC/WI 2095 DNS 19 26 20 33 141
28 Goede Keith GM LMYC/WI 2125 23 35 34 25 30 147
29 Van Kampen Peter M LLSC/WI 1171 21 31 33 31 32 148
30 Pede Jay GM LMYC/WI 1823 26 30 29 36 29 150
31 Lane Jack GM PLYC/WI 2324 DNS DNS 17 23 26 152
32 Bruskas Tony MM DLYC/MI 2054 DNF 28 24 26 35 156
33 Nichols Chuck MM LGYC/WI 2195 20 34 35 35 34 158
34 Horwood Brian GM DLYC/MI 2354 DNF 33 39 28 22 165
35 Berman Robert M DYC/WI 2087 DNF DNS 31 27 25 169
36 Johnson Desmond MM LLSC/WI 817 29 36 37 37 36 175
37 Kandler Jim M DYC/WI 1394 DNF 27 32 DNF 31 176
38 Wurster Tom MM DLYC/MI 2159 25 32 36 DNS DNS 179
39 Lee Nancy W LKSC/WI 2084 DNS DNS 38 33 DNS 200
40 Curio Ron GM PYC/WI 2273 DNF DNF DNS DNS DNS 215
41 Paddor Rob M LLSC/WI 1392 DNS DNS DNS DNS DNS 215
42 GM DYC/WI 2089 DNS DNS DNS DNS DNS 214