2005 Doug Sydor Regatta Results
Arrowhead YC, Lake Winnebago, MO
September 10 - 11, 2005

(Results submitted by Robert Rimel on Sep 19, 2005)
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total 2005 Blue
Chip Points
1 Tillema Scott   MYC/MO 1524 1 4 1 2 1 9 1
2 Long Mark   AYC/MO 1942 2 1 2 3 2 10 0.5
3 Cantrell Bob   MYC/MO 1661 7 2 3 1 4 17 0.5
4 Drake Harry M MYC/MO 1787 3 3 4 8 5 23 1
5 Griffiths Scott   MYC/MO 932 4 6 6 5 3 24 0.5
6 Silvey George M AYC/MO 1421 5 5 5 4 6 25 0.5
7 Long Greg M AYC/MO 2005 11 8 7 6 7 39 0.5
8 Brown David GM AYC/MO 1944 6 7 9 7 DNS 44  
9 Tatum Mark   AYC/MO 2029 8 9 8 11 8 44  
10 Stein Gunter GM AYC/MO 2184 10 11 10 9 9 49  
11 Nitz Tom M AYC/MO 2030 9 10 11 10 10 50  
12 Lentz Julia W MYC/MO 2306 12 12 12 DNS 11 62 0.5
13 Mariotti Aldo MM AYC/MO 937 14 13 13 12 12 64 0.5
14 Nuttall Randy   AYC/MO 833 13 DNS DNS DNS DNS 73