2005 MC Masters Championship Results
Augusta SC, GA
October 14 - 16, 2005

(Results submitted by Dick Mayne on Oct 17, picture by Joy Dunnigan on Oct 17, 2005)


(click on picture for larger version)

Rear (L to R): Jeff Annis, George Scarborough, Lenny Krawcheck, Rick Trester, Skip Moorhouse, Tim Fredman, Jim Claffey, Eric Hood
Front (L to R): Walter "Salty" Schwarting, "Bull" Schmidt, Dick Booth, Bob Miller, Ed Durant, Willi Lenkeit

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total 2006 Blue
Chip Points
1 Hood Eric M LESC/FL 2348 6 3 2 1 4 16 1
2 Fredman Tim GM PNYC/WI 2353 4 5 9 3 1 22 1
3 Moorhouse Skip GM No fleet/NJ 1702 7 1 6 16 6 36 1
4 Durant Ed M ASC/GA 1851 5 15 1 15 3 39 1
5 Miller Bob GM BYSC/SC 2101 10 2 3 20 7 42 1
6 Claffey Jim M ASC/GA 1950 18 4 11 7 2 42  
7 Krawcheck Lenny GM CYC/SC 1838 2 8 7 18 16 51  
8 Lenkeit Willi GM LLSC/GA 1922 15 13 12 4 9 53  
9 Trester Rick M CLYC/WI 2352 9 14 8 9 13 53  
10 Conger Lewis GM SYC/LA 2006 11 11 5 6 21 54  
11 Sayler Lee M LESC/FL 2201 13 9 17 8 17 64  
12 Schmidt Bull GM LGYC/WI 2223 20 10 13 12 10 65  
13 Scarborough George M CYC/SC 1456 1 OCS 10 5 15 70  
14 Sherman Steve GM PYC/TN 1863 3 24 4 22 18 71  
15 Harken Tommy M CYC/SC 1810 19 6 26 2 19 72  
16 Cole Robert M KYC/NY 2350 8 17 15 13 24 77  
17 Kern Jack GM RCYC/TX 2349 14 7 18 14 25 78  
18 Will Hardy GM LBYC/WI 2323 17 26 24 10 5 82  
19 Skorupski Bob M LLSC/GA 1958 28 18 19 11 8 84  
20 Schwarting Walter MM PYC/WI 2002 23 16 23 24 12 98 1
21 Kinnie Richard GM LESC/FL 1919 21 20 16 19 27 103  
22 Stryker Ron GM HSC/OH 2200 16 12 14 25 RAF 106  
23 Booth Dick MM DLYC/MI 1862 25 21 20 21 22 109  
24 Yole Charles GM CYLC/Mi 2055 22 19 25 26 20 112  
25 Mayne Dick GM ASC/GA 1476 30 22 21 17 30 120  
26 Jackson David M LLSC/GA 2099 12 25 27 27 31 122  
27 Holder Jim MM ASC/GA 1860 31 31 33 32 14 141  
28 Dewitt Bob MM LESC/FL 2074 34 23 22 23 DNC 141  
29 Wurster Tom MM DLYC/MI 2159 32 OCS 32 28 11 142  
30 Fisher Dennis M No fleet 1775 24 27 28 35 32 146  
31 Marosz Tom M DLYC/MI 2302 29 28 35 33 23 148  
32 Wittman Leonard GM LLSC/GA 1221 35 33 30 29 28 155  
33 Jeffries Richard M ASC/GA 2122 33 DNF 31 30 26 159  
34 Neidig Mike GM KSC/SC 1365 36 29 34 34 29 162  
35 Pontious Frank GM BYSC/SC 2047 26 30 DNC DNC DNC 173  
36 Baldacchino Mike M No fleet 1700 27 OCS 37 37 33 173  
37 Myrick Glen GM JIYC/SC 1342 37 32 29 36 DNF 173  
38 Hens Peter GM KSC/SC 1416 38 OCS 36 31 34 178