event burgee venue burgee

2015 Die Hard Regatta

Lake Harriet, Mpls, MN

Results are final as of 14:01 on September 13, 2015

M16 Class

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st M16 M16 LH11 Lake Harriet YC Schroeder, Joe 1.0 2.0 1.0 2.0 1.0 1.0 3.0 11.0 11.0
2nd M16 M16 LH700 Lake Harriet YC Barbour, John 2.0 1.0 4.0 1.0 2.0 2.0 2.0 14.0 14.0
3rd M16 M16 BE4   Klein, Dave 3.0 3.0 2.0 3.0 3.0 3.0 1.0 18.0 18.0
4th M16 M16 LH9 Lake Harriet YC Jewett, Ted & Debby 4.0 4.0 3.0 4.0 4.0 5.0 5.0 29.0 29.0
5th M16 M16 LH181 Lake Harriet YC O'Brien, Jennifer 5.0 7.0 DNC 7.0 DNC 7.0 DNC 5.0 4.0 4.0 39.0 39.0
6th M16 M16 GL16 Gull Lake YC Arvesen, Ian 6.0 5.0 5.0 5.0 6.0 6.0 7.0 DNC 40.0 40.0

MC Class

Sailed: 7, Discards: 0, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st MC MC 2638 Gull Lake YC Driessen, Vincent 2.0 2.0 8.0 1.0 4.0 1.0 2.0 20.0 20.0
2nd MC MC 2644 Lake Harriet YC Colburn, Bill 3.0 5.0 3.0 4.0 7.0 2.0 1.0 25.0 25.0
3rd MC MC 2169 Twin Cities SC Grosch, Ryan 1.0 1.0 10.0 2.0 1.0 6.0 8.0 29.0 29.0
4th MC MC 1987 Upper Minnetonka YC Neuman, Noel 7.0 8.0 5.0 7.0 2.0 5.0 6.0 40.0 40.0
5th MC MC 2121 Lake Harriet YC Mott, Dave 6.0 3.0 7.0 8.0 9.0 7.0 3.0 43.0 43.0
6th MC MC 1850 Lake Harriet YC Crowe, Andy 5.0 12.0 1.0 6.0 6.0 11.0 13.0 54.0 54.0
7th MC MC 1933 Lake Harriet YC Curtis, Jason 14.0 10.0 2.0 5.0 8.0 3.0 14.0 56.0 56.0
8th MC MC 2033 Twin Cities SC Newman, Darin 9.0 6.0 15.0 11.0 13.0 4.0 4.0 62.0 62.0
9th MC MC 2539 Lake Harriet YC Gantzer, Charlie 4.0 17.0 4.0 9.0 12.0 9.0 20.0 75.0 75.0
10th MC MC 2419 Lake Harriet YC Nolte, Bill 11.0 16.0 13.0 12.0 3.0 13.0 12.0 80.0 80.0
11th MC MC 2604 Lake Harriet YC Netzer, Robert 16.0 13.0 12.0 14.0 20.0 8.0 5.0 88.0 88.0
12th MC MC 1687 Lake Harriet YC Bowers, Jennifer 22.0 22.0 16.0 3.0 5.0 15.0 7.0 90.0 90.0
13th MC MC 2144 Lake Harriet YC Fraser, James 18.0 14.0 9.0 15.0 17.0 10.0 9.0 92.0 92.0
14th MC MC 1765 Lake Harriet YC Marquardt, James 17.0 9.0 11.0 16.0 11.0 14.0 16.0 94.0 94.0
15th MC MC 1916 Lake Harriet YC Wold, Jayson 8.0 18.0 19.0 10.0 22.0 12.0 10.0 99.0 99.0
16th MC MC 2239 Lake Harriet YC Katics, John & Getsinger, John 13.0 7.0 6.0 22.0 10.0 27.0 18.0 103.0 103.0
17th MC MC 2511 Lake Harriet YC Reiter, Gary 29.0 4.0 20.0 13.0 24.0 17.0 11.0 118.0 118.0
18th MC MC 1474 Lake Harriet YC Baltherson, Paul 10.0 15.0 27.0 26.0 18.0 18.0 26.0 140.0 140.0
19th MC MC 189 Twin Cities SC Chesnutt, Henry 15.0 21.0 22.0 17.0 21.0 22.0 24.0 142.0 142.0
20th MC MC 1999 Gull Lake YC Driessen, Leo 20.0 19.0 23.0 18.0 25.0 23.0 15.0 143.0 143.0
21st MC MC 2045 Twin Cities SC Berg, John 23.0 24.0 26.0 21.0 16.0 16.0 22.0 148.0 148.0
22nd MC MC 2322 Lake Harriet YC Ott, Chuck 25.0 26.0 24.0 19.0 14.0 25.0 25.0 158.0 158.0
23rd MC MC 2640 Gull Lake YC Arvesen, Katie 19.0 11.0 18.0 20.0 31.0 DSQ 31.0 DNC 31.0 DNC 161.0 161.0
24th MC MC 2118 Upper Minnetonka YC Grzybek, John 21.0 25.0 25.0 28.0 26.0 24.0 17.0 166.0 166.0
25th MC MC 1664 Lake Harriet YC Tolonen, Lori 24.0 29.0 21.0 24.0 23.0 20.0 27.0 168.0 168.0
26th MC MC 1935 Lake Harriet YC Anderson, Mark 26.0 27.0 28.0 27.0 19.0 21.0 21.0 169.0 169.0
27th MC MC 2091 Lake Harriet YC Fricton, Joe 12.0 20.0 17.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 173.0 173.0
28th MC MC 22 Twin Cities SC Rodich, Alex 28.0 28.0 29.0 25.0 27.0 19.0 19.0 175.0 175.0
29th MC MC 1894 Lake Harriet YC Maloney, Mary & Bieger, Robert 27.0 23.0 14.0 23.0 31.0 DNC 31.0 DNC 31.0 DNC 180.0 180.0
30th MC MC 1503 Lake Harriet YC Dillon, Bob 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 15.0 26.0 23.0 188.0 188.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 31

www.lhycsailing.com

www.lhycsailing.com/event-2003233

Sailwave Scoring Software 2.8.5
www.sailwave.com