2004 Nothin's Finer Regatta Results
Lake Norman YC, NC
October 30 - 31, 2004

(Results submitted by Allison Wilson on Nov 3, pictures by Mark Marenakos on Nov 1, 2004)

(click on picture for larger version)

L to R: Mark Marenakos, Lenny Krawcheck, Richard Grayson, Bob Miller, Smiley Freytag, Jeff Annis, Tommy Harken, George Scarborough, Bob Skorupski
Seated: Bull Schmidt.


Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total 2005 Blue
Chip Points
1 Harken Tommy M CYC/ SC 1810 2 1 1 1 5 10 1
2 Annis Jeff   ASC/ GA 1860 1 5 4 5 2 17 0.5
3 Miller Bob GM BYSC/SC 2101 5 3 3 2 6 19 0.5
4 Marenakos Mark   CYC/ SC 1950 8 7 2 4 1 22 0.5
5 Skorupski Bob M LLSC/ GA 1958 6 4 7 7 8 32 0.5
6 Krawcheck Lenny GM CYC/ SC 2196 3 11 6 9 4 33  
7 Scarborough George M CYC/ SC 1456 7 2 5 11 9 34  
8 Grayson Richard   LNYC/ NC 1743 10 12 8 3 3 36  
9 Schmidt Bull GM LGYC/ WI 2223 11 8 10 10 11 50  
10 Lane Jery   LLSC/ GA 1541 9 13 12 15 7 56  
11 Houser, Jr. Jim M LNYC/ NC 2100 20 9 11 6 12 58  
12 Evans Skip M CYC/ SC 1325 14 10 9 17 15 65  
13 McCrea Nelson GM LNYC/ NC 2157 13 14 14 12 14 67  
14 Freytag Smiley MM LGYC/ WI 1788 4 DNF DNS 8 10 68 0.5
15 Milliken Craig   LNYC/ NC 1525 18 18 13 13 13 75  
16 Harlan Ralph M LNYC/ NC 1025 15 16 15 14 16 76  
17 Hamilton Chris   JIYC/ SC 1721 16 17 16 19 17 85  
18 Mintken Randy   LNYC/ NC 647 12 6 DNF DNF DNF 87  
19 Beadnell Jim GM LNYC/ NC 1125 19 15 18 18 18 88  
20 Nye Warren GM LNYC/ NC 1383 22 19 17 16 19 93  
21 Lane Gene GM LNYC/ NC 1669 17 20 DNF DNF DNF 106  
22 Wren Cary   LNYC/ NC 487 21 DNF DNS 20 20 107