2003 Midwinters Regatta Results
Lake Eustis SC, FL
March 13 - 15, 2003

(Results and picture submitted by Herman van Beek on March 15, 2003)


Left : (rear) Skip Moorhouse, Doug McNeil, John McNeil, Jack Kern, Jonny Krawcheck, Jeff Surles, Lee Sayler, Lenny Krawcheck
(front) Eric Hood, Kelly Reese, John Bates, Jim Hoffman, Bob Miller, Mark Marenakos
Right: Skip Moorhouse (Top M), Doug McNeil (Top Finisher), John McNeil (Top Jr), Jack Kern (Top GM), Jim Hoffman (Top MM)

(click on pictures for larger version)

Pl Skipper Div Club/ST Sail R 1 R 2 R 5 R 6 Total Blue Chip
Points
1 McNeil,Doug   WLYC/MI 2166 8 12 2 3 25 1
2 Moorhouse,Skip M None 1702 2 18 4 7 31 1
3 Kern,Jack GM RCYC/TX 2148 4 7 7 13 31 0.5
4 Reese,Kelly W LGYC/ WI 2128 6 5 12 9 32 0.5
5 Hood,Eric   LESC/FL 2201 9 21 5 4 39 0.5
6 Krawcheck, Jonny   LLSC/ GA 1838 12 4 22 6 44 0.5
7 Krawcheck,Lenny GM CYC/SC 2196 5 13 8 19 45 0.5
8 McNeil,John Jr WLYC/MI 1643 20 15 9 2 46 0.5
9 Marenakos,Mark   CYC/SC 1712 25 11 6 5 47  
10 Surles,Jeff   LLSC/GA 1995 15 32 1 1 49  
11 Bates,John   RCYC/TX 2068 7 2 20 27 56  
12 Heimsch,Brian   CLYC/WI 2061 3 1 28 29 61  
13 Miller,Bob GM BYSC/SC 2101 11 23 14 15 63 0.5
14 Clayton,Zack   LESC/FL 2137 18 16 23 8 65  
15 Annis,Jeff   ASC/GA 1860 1 3 19 43 66  
16 Fredman,Tim GM PNYC/WI 2057 13 22 3 28 66  
17 Protzman,Eric   RCYC/TX 2250 14 8 27 25 74  
18 Hoffman,Jim MM LESC/FL 2155 10 9 37 18 74 0.5
19 Risewick,Mike   CLYC/IA 2084 19 19 18 20 76  
20 Nordberg,Tye   TLYC/MI 2086 36 24 10 12 82  
21 Comfort,Peter   TLYC/MI 1918 27 33 13 10 83  
22 Farrar,Brad   OYC/IA 2031 37 31 16 14 98  
23 Wynsma,Eric   GRYC/MI 1828 22 20 33 35 110  
24 Cunningham,Peter   KYC/NY 2221 24 26 32 31 113  
25 Moorhouse,David   None 1699 47 6 40 21 114  
26 Schmidt,Thomas M LGYC/WI 2146 35 40 31 11 117  
27 Stinson,Jim GM WSC/OK 2194 54 30 26 17 127  
28 Lind,Charlie GM RCYC/TX 2124 21 14 25 DNS 129  
29 Sayler,Lee M LESC/FL 2069 29 25 43 32 129  
30 Wolcott,Mike GM SYC/LA 2153 40 10 47 34 131  
31 Moring, David   LESC/FL 952 45 35 35 16 131  
32 Conger,Lewis GM SYC/LA 2006 32 39 11 51 133  
33 Rodgers,Knox M LLSC/GA 1861 43 43 21 26 133  
34 Stryker,Ron M HSC/OH 2200 42 41 17 44 144  
35 Wilfert, Thomas M OLYC/WI 2151 46 38 36 24 144  
36 BREMER,BARON   LESC/FL 912 34 36 42 33 145  
37 McClanahan,Kenneth GM AYC/TX 1929 33 27 50 37 147  
38 Stadele,Kurt   LLSC/GA 1221 16 29 34 DNS 148  
39 Hoke,Barret   LESC/FL 1654 48 28 38 36 150  
40 Tillema,Scott   MYC/MO 1524 26 17 45 DNS 157  
41 Pontious,Frank GM BYSC/SC 2047 17 61 41 39 158  
42 Draftz,Randy   CYC/SC 1774 19 37 49 53 158  
43 Wurster,Tom GM DLYC/MI 2159 30 45 48 38 161  
44 Durant,Ed   ASC/GA 1851 28 42 24 DNS 163  
45 Mossman,Guy   CYC/SC 1383 44 51 46 30 171  
46 Zonnenberg,Martin GM LESC/FL 2070 52 DNS 29 23 173  
47 Evans,Skip M CYC/SC 1325 31 34 54 DNS 188  
48 van Beek,Herman GM RCYC/TX 1939 41 48 58 42 189  
49 Farrell,Jim GM LESC/ FL 2132 DNS DNS 15 41 194  
50 Bruskas,Tony MM LDSC/IA 1484 56 52 DNS 22 199  
51 Robb,Candi M LESC/FL 1773 62 60 30 50 202  
52 Ward,MaryAnne M LESC/FL 2152 53 44 59 46 202  
53 Woodruff,Woody M FRYC/CO 1798 49 46 51 56 202  
54 Sanderson,Jack M HSC/OH 1898 38 DNF 61 40 208  
55 Mayne,Richard GM ASC/GA 1476 51 50 39 DNS 209  
56 Betten,Paul   SLYC/MI 2154 55 49 56 49 209  
57 Sims, Ed   CYC/SC 801 60 59 44 48 211  
58 Nichols,Chuck MM LGYC/WI 2195 50 57 55 54 216  
59 Lingeman,Jim MM LESC/FL 1653 61 54 53 52 220  
60 Tillema,David GM MYC/MO 1836 39 47 DNS DNS 224  
61 Johanson,Jim GM TLYC/MI 2133 59 56 62 47 224  
62 Freytag,Smiley MM LGYC/WI 1788 23 DNS DNS DNS 230  
63 Bradley,Curt MM GRYC/MI 1842 58 DNS 60 45 232  
64 Mc Sweeney,Guy MM BYSC/SC 856 57 55 63 58 233  
65 Browning,Don M LESC/FL 2188 63 58 64 57 242  
66 Farrar,Jeff   OYC/IA 2175 DNF 53 52 DNS 243  
67 PROGELHOF,JACK GM RCYC/TX 1946 DNS DNS 57 55 250  
68 Montondo,Sam MM LESC/FL 1649 DNF DNS 65 59 262