2003 Halloween Regatta Results
Augusta SC, SC
October 11 - 12, 2003

(Results submitted by Dick Mayne on October 14, 2003)
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 4 Total 2004 Blue
Chip Points
1 Marenakos Mark   CarYC/SC 1712 2 3 9 3 5 22 1
2 Krawcheck Lenny GM CarYC/SC 2196 4 4 3 7 4 22 1
3 Miller Bob GM BYSC/SC 2101 8 9 5 2 1 25 0.5
4 Stadele Kurt   LLSC/GA 2067 9 2 4 4 6 25 0.5
5 Harken Tommy M CarYC/SC 1810 1 7 7 11 2 28 0.5
6 Durant Ed   ASC/GA 1851 3 15 1 1 12 32  
7 Harper Rick M KSC/SC 1036 12 5 2 13 16 48  
8 Mintken Randy   LNYC/NC 647 6 11 12 12 9 50  
9 Pontious Frank GM BYSC/SC 2047 13 16 6 8 8 51  
10 Schmidt Thomas M LGYC/WI 2223 10 6 15 9 11 51  
11 Treacy Sean   KLYC/NY 1808 7 8 13 10 15 53  
12 Hearn John   PYC/TN 2046 DNF 1 14 5 13 59  
13 Reinhardt Matthew   GRYC/MI 1541 18 18 17 6 3 62  
14 Bremer Baron   LESC/FL 912 11 12 16 16 7 62  
15 Mayne Richard GM ASC/GA 1476 17 13 8 15 17 70  
16 Mossman Guy   ChasYC/SC 2002 5 22 18 17 10 72  
17 Wise Jack   KSC/SC 1775 20 10 10 14 20 74  
18 Draftz Randy   ChasYC/SC 1774 16 14 11 19 14 74  
19 Doehler Steve   JIYC/SC 1783 15 17 20 22 19 93  
20 Rossmann Paul M JIYC/SC 1383 14 20 21 21 18 94  
21 McSweeney Guy GM BSYC/SC 2069 19 19 19 23 21 101  
22 Myrick Glen   PYC/TN 1342 21 21 22 18 22 104  
23 Hens Peter GM KSC/SC 1416 22 23 23 20 23 111  
24 Liles Van   KSC/SC 1370 DNS DNS DNS DNS DNS 130  
25 Miller Bruce   JIYC/SC 1626 DNS DNS DNS DNS DNS 130