2016 mc Nationals           Updated 8/27/2016.csv
Rank Sail     Name   Club Division Score   25-Aug 25-Aug 25-Aug 26-Aug 26-Aug 26-Aug 27-Aug
1 1822 Frank  Reeg SLYC/MI Spring Lake YC- MI               youth                30 3 1 21x  1 12 5 8
2 2102 Cam  McNeil WLYC/MI White Lake YC- MI                open                 43 1 3 3 7 15 14 24x 
3 2392 Scott Harestad SLYC/MI Spring Lake YC- MI               master-sh            53 11 35x  1 5 21 2 13
4 2598 Ted Keller TLYC/MI Torch Lake YC- MI                open                 61 2 10 19 8 25x  16 6
5 1888 Brian McMurray WLYC/MI White Lake YC- MI                open                 70 18 24 8 3 7 10 31x 
6 2667 Eddie Cox WBYC/MN White Bear YC- MN                open                 72 6 2 4 10 44x  43 7
7 1897 Tony Pugh CYC/MI Crystall Lake YC- MI              open                 74 26x  9 7 13 14 17 14
8 2585 Michael Considine Not member of an MC Fleet                master-sh              85 10 30x  5 24 19 25 2
9 2653 Daniel Guidinger WBYC/MN White Bear YC- MN                master               88 8 11 6 40 5 44x  18
10 2072 Scott Slocum RCYC/TX Rush Creek YC- TX                master               91 20 5 12 53x  43 1 10
11 2169 Ryan Grosch LHYC/MN Lake Harriet YC- MN              open                 103 7 7 2 30 53x  15 42
12 2001 Andy McDonald ISC/IN Indianapolis Sailing Club         master-sh            109 5 41 11 51x  1 29 22
13 2131 John McNeil WLYC/MI White Lake YC- MI                open-sh              109 30 49x  33 2 4 35 5
14 2040 Henry Chesnutt LHYC/MN Lake Harriet YC- MN              open                 116 22 15 27 28 32x  3 21
15 2149 Peter Dobbeck CLYS/WI Cedar Lake YC- WI                master-sh            116 4 12 54x  52 6 30 12
16 2661 Vincent Driessen GLYC/MN Gull Lake YC                     master               116 49x  19 38 18 17 9 15
17 2606 Stuart Oltrogge CLYC/IA Clear Lake YC- IA                master               119 50 14 22 17 67x  13 3
18 2437 Matt Fisher HSC/OH Hoover SC- OH                     grand_master         120 41x  6 16 12 37 24 25
19 2367 Jon Pomerleau CYC/MI Crystall Lake YC- MI              master               124 14 16 26 20 16 32 DNSx
20 1861 Tommy Harken CYC/SC Carolina YC- SC                   grand_master-sh      125 12 48 20 11 3 31 DNSx
21 1955 Rick Morris Jr CYC/MI Crystall Lake YC- MI              open                 128 13 27 42 OCSx 23 12 11
22 2656 Eric Hood LESC/FL Lake Eustis SC- FL               grand_master         133 15 20 10 35 52 54x  1
23 1365 Steven Callison HSC/OH Hoover SC- OH                     master               135 24 4 37 14 74x  22 34
24 2485 Rob Terry CYC/MI Crystall Lake YC- MI              master               137 16 33 41x  22 22 18 26
25 2478 Joseph Rotonda SLYC/MI Spring Lake YC- MI               open                 143 38 13 18 15 40 65x  19
26 1858 Eric Rivard GLYC/MI Glen Lake YC- MI                 open                 146 37 67x  28 59 10 8 4
27 2528 Kevin Neal Not member of an MC Fleet                open-sh              148 23 39 25 21 13 66x  27
28 2444 Dan Fink LMYC/WI Little Muskego YC- WI            master-sh            152 19 54x  31 32 20 33 17
29 2160 JEFF CORNETET SLYC/MI Spring Lake YC- MI               master               156 25 25 29 38 35 4 55xz
30 2436 Michael Risewick OYC/IA Okobojo YC- IA                    open                 156 51 21 34 33 11 6 DNSx
31 2004 Robert Cole KYC/NY Keuka Lake YC- NY                 grand_master         159 35 44x  17 16 31 28 32
32 2340 Emily Oltrogge CLYC/IA Clear Lake YC- IA                woman                164 21 45 44 25 68x  20 9
33 2000 Jay Rendall WBYC/MN White Bear YC- MN                grand_master         167 48 60x  30 6 28 7 48
34 2025 Allison Price CYC/MI Crystall Lake YC- MI              woman                179 47x  22 36 23 33 36 29
35 1712 Will Hendershot VDM/QC Club de Voile Deux-Mpntagnes- QC  grand_master         195 53 17 66 19 29 11 DNSx
36 2536 Mitch Moylan PYC/WI Pewaukee YC- WI                   master               198 28 46 13 29 45 37 DNSx
37 2540 Jim Dixon CYC/MI Crystall Lake YC- MI              grand_master         204 34 34 47 31 58x  19 39
38 2193 Robert Tenhagen CLYS/WI Cedar Lake YC- WI                master               206 46 61x  14 44 27 45 30
39 2566 Byron Beasley CLYC/IA Clear Lake YC- IA                grand_master-sh      208 45 38 55 26 56x  21 23
40 1569 Jeff Clark HSC/OH Hoover SC- OH                     master-sh            217 56 42 24 60x  2 46 47
41 2521 Steven Powers OYC/IA Okobojo YC- IA                    grand_master         229 27 47 45 9 51 70x  50
42 2265 Tom Brown CYC/MI Crystall Lake YC- MI              grand_master         242 42 8 52 50 70 72x  20
43 2543 David Helmick LESC/FL Lake Eustis SC- FL               grand_master         249 62 51 23 54 8 51 DNSx
44 2425 Jeff Annis ASC/GA Augusta SC- GA                    master-sh            254 69 69 15 4 50 47 DNSx
45 2178 Mark Tesar CLYC/IA Clear Lake YC- IA                master-sh            259 65 59 43 48 18 26 DNSx
46 2580 David Perrigo PYC/WI Pewaukee YC- WI                   master               262 40 26 35 58 61 42 DNSx
47 2605 Brad Osmundson CLYC/IA Clear Lake YC- IA                grand_master         263 63 23 39 41 57 40 DNSx
48 2646 Bob Heathcote ILYC/MI Indian Lake YC- MI               grand_master         271 44 57 48 39 46 78x  37
49 2401 Todd  Tesar CLYC/IA Clear Lake YC- IA                open-sh              273 32 58 53 47 49 34 DNSx
50 2332 Christopher Lopez WLYC/MI White Lake YC- MI                open-sh              275 31 72 32 36 63 41 DNSx
51 2569 Eric Protzman CLYC/IA Clear Lake YC- IA                grand_master         291 70 56 58 75 9 23 DNFx
52 1973 Bill  Draheim RCYC/TX Rush Creek YC- TX                master               293 9 18 9 DNSx DNS  53 DNF 
53 2010 Mike Keenan HSC/OH Hoover SC- OH                     mega_master          298 33 37 64 77 42 81x  45
54 2229 Stefan Schmidt MYC/WI Mendota YC- WI                    grand_master         301 68x  36 61 56 59 48 41
55 1769 Mike Schrager DLCY/MI Diamond Lake YC- MI              open                 303 59 66 62 37 71x  63 16
56 2083 Bill Cotsworth CYC/MI Crystall Lake YC- MI              mega_master-sh       303 52 62 70x  57 65 27 40
57 1944 Dana Nelson VDM/QC Club de Voile Deux-Mpntagnes- QC  grand_master         315 82 28 91x  63 55 38 49
58 1859 Glen Walborn SLYC/MI Spring Lake YC- MI               master-sh            318 39 78 51 61 30 59 DNSx
59 2219 Clark Wade HSC/OH Hoover SC- OH                     master-sh            319 29 53 DSQx 45 38 52 DNS 
60 2016 Afan Ottenheimer MYC/WI Mendota YC- WI                    open-sh              326 71 64 68 27 60 82x  36
61 2175 Robert Wynkoop PYC/CT Pettipaug YC- CT                  grand_master-sh      335 57 50 67 55 73 74x  33
62 2407 Devon Howe GLYC/MI Glen Lake YC- MI                 master-sh            340 36 84x  57 73 39 83 52
63 1644 Brian McDonald ISC/IN Indianapolis Sailing Club         open                 344 61 43 63 69 79x  57 51
64 2497 VICTOR SCHULTZ PNYC/WI Pine Lake YC- WI                 master               351 73 55 82x  66 48 55 54
65 2669 Katie Arvesen GLYC/MN Gull Lake YC                     woman                352 74 52 78 81 88x  39 28
66 2544 Jordan Murphy PYC/CT Pettipaug YC- CT                  master-sh            355 78 63 71 42 41 60 DNSx
67 2548 William Hudson KYC/NY Keuka Lake YC- NY                 grand_master         364 54 70 60 49 85x  71 60
68 2024 JIM ENGELS DLCY/MI Diamond Lake YC- MI              grand_master-sh      380 43 76 69 64 26 DNF  DNSx
69 1948 Vic Hoehnebart PYC/CT Pettipaug YC- CT                  master-sh            384 84 89x  50 84 62 58 46
70 2396 Sean Treacy KYC/NY Keuka Lake YC- NY                 open                 385 64 32 56 DNSx 81 50 DNS 
71 2562 Dave  Hagen CYC/MI Crystall Lake YC- MI              grand_master-sh      387 55 75 59 67 89x  68 63
72 2003 Andrew Modlin CYC/MI Crystall Lake YC- MI              open-sh              390 75 87x  86 78 47 61 43
73 2545 Paul Haviland MYC/WI Mendota YC- WI                    open                 390 58 68 95x  86 72 62 44
74 2074 Christopher Moore PYC/CT Pettipaug YC- CT                  master               397 92x  74 77 34 87 64 61
75 2651 Edward Schindler CYC/MI Crystall Lake YC- MI              old_salt             398 91 29 46 82 92x  91 59
76 1949 ron reeves CYC/MI Crystall Lake YC- MI              old_salt             410 95x  73 75 92 24 79 67
77 2541 Kent Morris CYC/MI Crystall Lake YC- MI              open                 414 86 98x  89 43 69 89 38
78 2583 Russ Sobotta CLYS/WI Cedar Lake YC- WI                master-sh            417 72 80 73 72 36 84 DNSx
79 1856 Ryan Flack LFSC/MI Lake Fenton SC- MI               open-sh              419 17 31 65 DNSx DNS  DNS  DNS 
80 2393 Keven Briggs LESC/FL Lake Eustis SC- FL               master               419 66 40 85 74 78 76 DNSx
81 2335 Ron Hull Not member of an MC Fleet                open-sh              421 81 71 79 71 64 90x  55
82 2258 Thane Morgan ISC/IN Indianapolis Sailing Club         master               439 89 95x  81 65 75 67 62
83 2209 Greg Sutter PYC/WI Pewaukee YC- WI                   grand_master-sh      443 60 77 88 79 83 56 DNSx
84 2622 Christopher Gannon LGYC/WI Lake Geneva YC- WI               master-sh            449 93x  90 83 70 76 77 53
85 2614 Steven Boho LGYC/WI Lake Geneva YC- WI               master-sh            457 80 100x 99 87 54 80 57
86 1352 ian Lindahl Not member of an MC Fleet                open-sh              458 97 82 49 46 82 DNF  DNSx
87 2412 Geoffrey Moehl LESC/FL Lake Eustis SC- FL               grand_master         466 77 79 72 83 80 75 DNSx
88 2300 Marvin Peterson CYC/MI Crystall Lake YC- MI              master               468 83 81 74 68 77 85 DNSx
89 2636 Robert Pugh CYC/MI Crystall Lake YC- MI              master               483 100 94 80 76 84 49 DNSx
90 2390 Robert Meyer KYC/NY Keuka Lake YC- NY                 master               488 98x  97 87 80 86 73 65
91 1255 Stuart Soule CYC/MI Crystall Lake YC- MI              mega_master-sh       491 87 99 84 94 34 93 DNSx
92 2466 Kurt Rivard GLYC/MI Glen Lake YC- MI                 master-sh            492 79 91 98x  88 91 87 56
93 2640 Thomas arvesen ISC/IN Indianapolis Sailing Club         open-sh              496 99 86 93 DNSx 66 86 66
94 2380 Randy Scott CYC/MI Crystall Lake YC- MI              mega_master          504 67 65 97 93 90 92 DNSx
95 1754 Grayhl  Raymond Not member of an MC Fleet                youth                510 85 88 92 62 95 88 DNSx
96 2525 Kaitlyn Rowland CYC/MI Crystall Lake YC- MI              youth                513 90 83 90 91 96x  95 64
97 1764 burke wasserman PYC/CT Pettipaug YC- CT                  master               518 88 85 94 89 93 69 102z
98 2535 Rick Morris Sr CYC/MI Crystall Lake YC- MI              mega_master          534 76 93 76 85 DNSx DNS  DNS 
99 2079 Lynn Scott CYC/MI Crystall Lake YC- MI              woman                562 96 92 96 90 94 94 DNSx
100 2273 Ronald Curio MYC/WI Mendota YC- WI                    mega_master          598 94 96 DNSx DNS  DNS  DNS  DNS 
101 1731 Eddie Schindler CYC/MI Crystall Lake YC- MI              open                 612 DNSx DNS  DNS  DNS  DNS  DNS  DNS 
 
 x - throw out
 z - z flag penalty