event burgee venue burgee

Bottoms Up

Lake Murray Sailing Club

Results are final as of 16:13 on September 18, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank HelmName SailNo Division Club CrewName R1 R2 R3 Total
1st Fred Herr 1860 GM LNYC   1.0 7.0 2.0 10.0
2nd Ivan Lopatin 1790 U50 LMSC   6.0 1.0 3.0 10.0
3rd Kurt Stadele 2067 M LMSC   4.0 5.0 1.0 10.0
4th Stefan Schulze 2369 U50 LLSC   3.0 6.0 5.0 14.0
5th David Helmick 2543 GM LESC   8.0 3.0 4.0 15.0
6th Jonathan Few 1767 U50 LNYC   5.0 4.0 6.0 15.0
7th Frank McKinnon 93 GM LMSC   2.0 10.5 8.0 20.5
8th Thomas Martin 2472 GM CYC   12.0 2.0 9.0 23.0
9th Ron Wright 2570 GM CYC   10.0 8.0 7.0 25.0
10th Ryan Gaskin 2523 MM LMSC   14.0 9.0 10.0 33.0
11th Allan Gowans 2292 MM LMSC   18.0 10.5 11.0 39.5
12th Jim Ward 2440 GM     7.0 19.0 14.0 40.0
13th Jacob Dickson 1400 Y LMSA Nick Tenbrusel 11.0 16.0 15.0 42.0
14th Tommy Weaver 1851 GM LMSC   16.0 14.0 13.0 43.0
15th Chris Bowman 1669 GM LMSC   9.0 17.0 18.0 44.0
16th Johnathan Patterson 2092 U50 LLSC   22.0 DNF 13.0 12.0 47.0
17th Bud Buckwell 1874 GM LMSA   17.0 15.0 16.0 48.0
18th Owen Wilson 03 U50     15.0 12.0 22.0 DNF 49.0
19th Partick Lloyd 1370 Y LMSA   13.0 21.0 19.0 53.0
20th Tom Berens 1426 GM LMSC   20.0 18.0 17.0 55.0
21st Eli Bartholomew 912 Y LMSC Jed 19.0 20.0 21.0 TLE 60.0

http://www.lmsc.org

http://www.lmsc.org

Sailwave Scoring Software 2.16.7
www.sailwave.com