venue burgee

2017 MC Scow Cage Match

Lake Fenton Sailing Club

Results are final as of 10:00 on June 4, 2017

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Division SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st M 2598 TLYC Ted Keller 2.0 3.0 1.0 2.0 1.0 9.0 9.0
2nd GM 2161 HSC Richard Blake 1.0 4.0 5.0 4.0 4.0 18.0 18.0
3rd M 2052 LMYC Dan Fink 6.0 7.0 3.0 1.0 2.0 19.0 19.0
4th M 1198 CYC Stuart Strother 10.0 1.0 2.0 5.0 5.0 23.0 23.0
5th GM 2412 LESC Geoffrey Moehl, Sr. 9.0 5.0 4.0 3.0 3.0 24.0 24.0
6th M 2269 LFSC Chris Craig 3.0 2.0 7.0 12.0 7.0 31.0 31.0
7th M 1378   Chris Cyrul 7.0 6.0 6.0 7.0 9.0 35.0 35.0
8th GM 2565 LFSC Urs Geiger 4.0 8.0 8.0 10.0 6.0 36.0 36.0
9th M 2004 LFSC Dirk Nieuwenhuis 5.0 12.0 10.0 8.0 8.0 43.0 43.0
10th GM 2355 LFSC Doug Wyrwicki 8.0 10.0 9.0 6.0 11.0 44.0 44.0
11th W 1533 LFSC Julie Craig 11.0 9.0 11.0 11.0 12.0 54.0 54.0
12th MM 387 LFSC David Nickels 13.0 11.0 12.0 9.0 18.0 DNS 63.0 63.0
13th U50 1573 LFSC Michael Casler 12.0 14.0 13.0 13.0 13.0 65.0 65.0
14th GM 1237 LFSC Gerry Fischer 14.0 15.0 14.0 15.0 10.0 68.0 68.0
15th GM 956 LFSC Mike Farney 15.0 16.0 15.0 14.0 14.0 74.0 74.0
16th MM 1293 LFSC Bill McInnes 16.0 13.0 17.0 DNF 16.0 15.0 77.0 77.0

https://sites.google.com/site/lakefentonsailingclub/


lfsc.board@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com