MC Championship 2017

Nagawicka Lake Yacht Club

MC Championship 2017

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Division SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st M 2685 Pewaukee Jim Gluek 2.0 4.0 1.0 1.0 3.0 11.0
2nd Y 1830 Nagawicka Ethan Heinze 5.0 6.0 3.0 12.0 1.0 27.0
3rd O 2658 Lake Wissota Chris Tornehl 3.0 2.0 6.0 9.0 8.0 28.0
4th M 1881 Pine Bruce Gallagher 7.0 3.0 9.0 5.0 4.0 28.0
5th M 2621 Pewaukee Dan Quiram 1.0 10.0 7.0 3.0 9.0 30.0
6th 0 2381 Pine Mike Gehl 22.0 1.0 2.0 4.0 5.0 34.0
7th M 2497 Pine Victor Schultz 11.0 8.0 5.0 6.0 10.0 40.0
8th M 2052 Little Muskego Dan Fink 4.0 19.0 4.0 14.0 6.0 47.0
9th M 2484 Beulah Chris Kubicek 9.0 5.0 19.0 7.0 7.0 47.0
10th M 2561 Pine Bruce Rosenheimer 8.0 7.0 10.0 10.0 12.0 47.0
11th M 2149 Cedar Peter Dobbeck 12.0 12.0 11.0 2.0 11.0 48.0
12th M 2211 Nagawicka Dave Ebel 10.0 9.0 17.0 16.0 16.0 68.0
13th GM 2312 Okauchee Robert Ritter 21.0 13.0 12.0 15.0 13.0 74.0
14th M 2583 Cedar Ross Sobotta 6.0 16.0 18.0 11.0 27.0 DNF 78.0
15th GM 2277 Big Cedar Terry Mestan 23.0 25.0 15.0 19.0 2.0 84.0
16th GM 2446 Cedar Richard Trester 17.0 21.0 8.0 8.0 32.0 DNC 86.0
17th M 2387 Pine Fritz Seidel 13.0 23.0 13.0 25.0 14.0 88.0
18th W 2081 Nagawicka Michele Heinze 18.0 11.0 21.0 22.0 22.0 94.0
19th O 2256 Nagawicka Tim Cleary 25.0 17.0 16.0 17.0 19.0 94.0
20th GM 2536 Nagawicka Jeff Moylan 20.0 15.0 24.0 18.0 18.0 95.0
21st GM 2229 Mendota Stefan Schmidt 14.0 14.0 14.0 30.0 DNF 32.0 DNC 104.0
22nd O 2335 Menona Ron Hull 19.0 22.0 23.0 26.0 20.0 110.0
23rd MM 2456 Pine Timothy Fredman 15.0 31.0 DNF 20.0 13.0 32.0 DNC 111.0
24th M 1420 Powers Lake Glenn Musser 28.0 18.0 29.0 DNF 21.0 15.0 111.0
25th M 2602 Delavan Rod Anliker 24.0 24.0 22.0 24.0 17.0 111.0
26th M 2295 Nagawicka Tom Tegeder 26.0 20.0 25.0 20.0 23.0 114.0
27th M 1252 Nagawicka Hardy Weiler 27.0 26.0 26.0 27.0 21.0 127.0
28th O 2016 Mendota A Ottenheimer 29.0 27.0 27.0 23.0 24.0 130.0
29th GM 2089 Nagawicka Mark Schimenz 16.0 31.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 143.0
30th W 1820 Nagawicka Nancy Tegeder 31.0 DNF 31.0 DNS 32.0 DNC 28.0 27.0 DNF 149.0
31st MM 1930 Cedar Bill Best 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 160.0



Sailwave Scoring Software 2.16.7
www.sailwave.com