2017 MC Masters
July 21-23, 2017
Hosted by
CLYC - WI

Pl Last Name First Name Div Club/St Sail # R1 R2 R3 Total
1 Guidinger Daniel M 022-WBYC/MN White Bear YC, MN 2653 7 2 1 10
2 Quiram Dan M 038-PYC/WI Pewaukee YC, WI 2621 1 6 3 10
3 Rosenheimer Bruce M 044-PNYC/WI Pine Lake YC, WI 2561 5 1 5 11
4 Driessen Vince M 104-GLYC/MN Gull Lake YC 2661 12 10 2 24
5 Gallagher Bruce M 044-PNYC/WI Pine Lake YC, WI 1881 10 7 11 28
6 Callison Steve M 054-HSC/OH Hoover SC, OH 2220 14 3 12 29
7 Fredman Tim MM 044-PNYC/WI Pine Lake YC, WI 2456 11 12 8 31
8 Blake Richard GM 054-HSC/OH Hoover SC, OH 2161 13 4 17 34
9 Tesar Mark M 036-CLYC/IA Clear Lake YC, IA 2178 9 18 10 37
10 Hood E GM 004-LESC/FL Lake Eustis SC, FL 2685 2 34 9 45
11 Cole, Jr. Bob GM 097-SSS/FL Sarasota Sailing Squadron, FL 2004 3 17 27 47
12 Considine Mike M Chicago Yacht Club 2585 6 5 38 49
13 Draheim Bill M 005-RCYC/TX Rush Creek YC, TX 1973 25 11 14 50
14 Morical Keith M 052-UMYC/MN Upper Minnetonka YC, MN 2154 8 9 34 51
15 Boemer, III Paul M 046-CLYS/WI Cedar Lake YC, WI 2624 15 16 22 53
16 McDonald Andy M 103-ISC/IN Indianapolis Sailing Club 2001 26 22 7 55
17 Haeger Al GM 015-LBYC/WI Lake Beulah YC, WI 2015 28 14 13 55
18 Best Bill MM 046-CLYS/WI Cedar Lake YC, WI 1930 16 19 20 55
19 Trester Rick GM 046-CLYS/WI Cedar Lake YC, WI 2446 4 33 19 56
20 Dobbeck Peter M 046-CLYS/WI Cedar Lake YC, WI 2149 30 23 6 59
21 Tenhagen Robert M 046-CLYS/WI Cedar Lake YC, WI 2674 19 20 21 60
22 Schmidt Stefan GM 069-MYC/WI Mendota YC, WI 2229 31 29 4 64
23 Tesar Todd M 036-CLYC/IA Clear Lake YC, IA 2401 23 26 18 67
24 Biersach Bill MM 044-PNYC/WI Pine Lake YC, WI 1904 20 13 35 68
25 Neuman Noel M 052-UMYC/MN Upper Minnetonka YC, MN 1987 29 15 25 69
26 Genthe Chris M 046-CLYS/WI Cedar Lake YC, WI 2445 18 28 24 70
27 Bischoff Bill M 044-PNYC/WI Pine Lake YC, WI 2439 22 24 26 72
28 Wade Clark M 054-HSC/OH Hoover SC, OH 1796 21 39 15 75
29 Mestan Terry GM 046-CLYS/WI Cedar Lake YC, WI 2277 17 31 28 76
30 Boemer Steven M 046-CLYS/WI Cedar Lake YC, WI 2637 35 8 37 80
31 Musser Glenn M No Fleet Affiliation 1420 27 38 16 81
32 Perrigo David M 038-PYC/WI Pewaukee YC, WI 2580 24 35 36 95
33 Brooks Chris GM 004-LESC/FL Lake Eustis SC, FL 1790 36 30 31 97
34 Fink Dan M 058-LMYC/WI Little Muskego YC, WI 2052 DNF 21 30 102
35 Ritter Rob GM 049-OLYC/WI Okauchee Lake YC, WI 2312 33 37 33 103
36 Plunkett Karen W 046-CLYS/WI Cedar Lake YC, WI 2246 45 36 23 104
37 Sanderson Jack MM 019-ELSC/MI Eagle Lake SC, MI 2173 40 32 32 104
38 Rotier Steve GM 015-LBYC/WI Lake Beulah YC, WI 2522 38 27 45 110
39 Sutter Greg GM 038-PYC/WI Pewaukee YC, WI 2209 32 40 40 112
40 Curio Ron MM 069-MYC/WI Mendota YC, WI 2273 43 41 29 113
41 Perry Rob M 046-CLYS/WI Cedar Lake YC, WI 2517 44 25 47 116
42 Arvesen Katie W 104-GLYC/MN Gull Lake YC 2669 41 45 39 125
43 Gannon Christopher M 031-LGYC/WI Lake Geneva YC, WI 2622 39 44 42 125
44 Garty Mike MM 046-CLYS/WI Cedar Lake YC, WI 1202 42 43 41 126
45 Schaefer Dan M 046-CLYS/WI Cedar Lake YC, WI 2038 34 47 46 127
46 Grzybek John GM 052-UMYC/MN Upper Minnetonka YC, MN 2118 37 46 44 127
47 Anliker Rod M 070-DLYC/WI Delevan Lake YC, WI 2602 46 42 43 131
48 Reynolds Bruce MM 046-CLYS/WI Cedar Lake YC, WI 989 48 49 48 145
49 Parmentier Jules MM No Fleet Affiliation 869 47 50 49 146
50 Kracht Doug GM 046-CLYS/WI Cedar Lake YC, WI 2427 DNF 48 DNF 150