88th Western Michigan Yachting Association Championship Regatta
Final Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Total
WMYA Championship Regattta Racing
One Design Division
MC Scow
1.   2685 Zenda Special MC Eddie Cox 1 3 1 1 1 7.0
2.   2102 2102 MC Cam McNeil 2 10 5 3 4 24.0
3.   2478 MCSCOW MC scow James Kimball 13 6 2 9 3 33.0
4.   2598 2598 MC Ted Keller 3 17 3 11 2 36.0
5.   1955 even flow MC Rick Morris Jr 6 12 9 5 6 38.0
6.   1897 Why Not MC Scow Tony Pugh 5 2 4 16 16 43.0
7.   1822 Shake N' Bake (Youth) MC Frank Reeg 7 1 6 12 19 45.0
8.   2332 Kiss my Aft MC Scow Chris Lopez 18 4 11/RDG 11/RDG 11/RDG 55.0
9.   2392 Sale Pending MC Scow Scott Harestad 15 15 16 2 9 57.0
10.   2323 Midnight Rambler MC Brett Hatton 12 7 12 7 20 58.0
11.   2675 Fiji Time MC Will Crary 10 16 21 8 5 60.0
12.   2485 Interceptor MC Rob Terry 24 13 13 4 7 61.0
13.   2670 Osprey MC Scow Kent Morris 8 11 20 15 8 62.0
14.   2025 Larapin MC Allison Price 16 22 8 6 11 63.0
15.   2540 MC Scow MC Scow James Dixon 14 23 11 19 12 79.0
16.   2651 MR. ED MC Scow Ed Schindler 4 28 18 18 27 95.0
17.   2406 SBS MC Reed Lorimer 21 14 7 13 43/DNS 98.0
18.   1888 Peregrine MC Brian McMurray 17 8 15 43/DNS 15 98.0
19.   2630 Mac Attack MC Scow Jim McMillan 29 5 19 26 22 101.0
20.   TJN 2086 noname MC Tommy Nordberg 34 21 10 10 28 103.0
21.   2667 Fast Eddie MC Scow Eddie Schindler 22 24 14 20 23 103.0
22.   2646 MC MC Scow Bob Heathcote (GM) 11 19 22 43/DNS 10 105.0
23.   2551 2551 MC Scow Sam Currier 28 20 23 17 24 112.0
24.   2545 2545 MC Paul Haviland 23 34 24 24 17 122.0
25.   2335 My Happy Place MC Scow Ron Hull 27 18 30 29 21 125.0
26.   2671 Downtowner MC Scow Jeff Towner 32 27 27 27 14 127.0
27.   12 12 MC Keaton Smith 26 25 28 14 35 128.0
28.   2636 Magnifi-Scent MC Scow Robert Pugh 31 31 26 21 25 134.0
29.   1989 Cookie's Cutter MC Sean Greene 33 43/DNF 17 43/DNS 13 149.0
30.   2525 Bonkerz MC Kaitlyn Rowland 35 29 33 28 26 151.0
31.   USA 1858 Miss-Elle MC Scow Eric Rivard 19 9 43/DNS 43/DNS 43/DNS 157.0
32.   2597 Crystal Boom Boom MC Jon Lindner 39 43/OCS 25 22 29 158.0
33.   1754 TBD MC Scow Gray Raymond 38 30 34 23 33 158.0
34.   2265 2265 MC Tom Brown 9 32 43/DNS 43/DNS 34 161.0
35.   1815 Matilda MC Scow Liam Daniel 40 37 31 25 30 163.0
36.   MC2079 MC2079 MC Scow Lynn Scott 37 33 35 30 31 166.0
37.   1949 MC MC Ron Reeves 30 36 32 43/DNS 32 173.0
38.   2300 MC MC Marvin Peterson 20 26 43/DNS 43/DNS 43/DNS 175.0
39.   MC2380 MC2380 MC Scow Randy Scott 36 35 29 43/DNS 43/DNS 186.0
40.   2562 Finally MC Dave Hagen 43/DNS 43/DNS 43/DNS 43/DNS 18 190.0
41.   2367 2367 MC Scow Jon Pomerleau 25 43/DNF 43/DNS 43/DNS 36 190.0
42.   1889 none MC scow Gregory Sutton 43/DNS 43/DNS 43/DNS 43/DNS 43/DNS 215.0
 
 

Back to previous page
Main Menu

Copyright © Interactive Creations 2000-2017

Original text