event burgee venue burgee

2017 Dorn MC Regatta

LBYC

Provisional

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 36, Scoring system: 2017 Dorn Scoring
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 Total Nett Notes
1st Open 2169 John Porter Beulah 1.00 1.00 1.00 2.00 5.00 5.00  
2nd Master 2585 Mike Considine Chicago YC 2.00 3.00 2.00 1.00 8.00 8.00  
3rd Grand Master 2633 Jeff Lippert Beulah 9.00 9.00 3.00 3.00 24.00 24.00  
4th Open 1943 Vicki Clayton Beulah 7.00 4.00 18.00 4.00 33.00 33.00  
5th Master 2052 Dan Fink Little Muskego YC 5.00 2.00 13.00 15.00 35.00 35.00  
6th Grand Master 2015 Al Haeger Beulah 8.00 10.00 12.00 6.00 36.00 36.00  
7th Master 2134 Rob Hudson deTarnowsky Beulah 12.00 12.00 5.00 8.00 37.00 37.00  
8th Master 2688 Jay Hiller Beulah 14.00 5.00 9.00 9.00 37.00 37.00  
9th Open 2462 Mike Greeson Beulah 4.00 6.00 17.00 14.00 41.00 41.00  
10th Grand Master 2229 Stefan Schmidt Mendota 6.00 18.00 8.00 13.00 45.00 45.00  
11th Mega Master 2456 Tim Fredman Pine 11.00 7.00 16.00 11.00 45.00 45.00  
12th Grand Master 2202 Todd Faulkner Powers 19.00 15.00 7.00 5.00 46.00 46.00  
13th Master 2484 Chris Kubicek Beulah 10.00 14.00 15.00 10.00 49.00 49.00  
14th Grand Master 2522 Steve Rotier Beulah 3.00 27.00 6.00 28.00 64.00 64.00  
15th Grand Master 1983 Dave Abbott Beulah 13.00 17.00 20.00 18.00 68.00 68.00  
16th Master 2588 Robert Klement Beulah 15.00 8.00 11.00 36.00 RAF 70.00 70.00  
17th Open 2655 John Barr Beulah 18.00 13.00 14.00 26.00 71.00 71.00  
18th Mega Master 2451 Milt Haeger Beulah 16.00 23.00 29.00 7.00 75.00 75.00  
19th Open 2448 Augie Jarecki Beulah 22.00 11.00 26.00 16.00 75.00 75.00  
20th Master 2050 Mark Hetzler Delavan 17.00 24.00 4.00 36.00 DNC 81.00 81.00  
21st Open 1307 Keith Beren Beulah 25.00 19.00 19.00 20.00 83.00 83.00  
22nd Mega Master 2501 Hardy Will Beulah 20.00 16.00 27.00 21.00 84.00 84.00  
23rd Grand Master 2668 Steve Barth Beulah 27.00 25.00 22.00 12.00 86.00 86.00  
24th Grand Master 1942 Rob Clayton Beulah 31.00 33.00 10.00 17.00 91.00 91.00  
25th Mega Master 2273 Ron Curio Mendota 23.00 29.00 24.00 19.00 95.00 95.00  
26th Master 2554 Randy Schmidt Beulah 21.00 26.00 25.00 23.00 95.00 95.00  
27th Mega Master 1813 Dick Wise Beulah 26.00 22.00 28.00 22.00 98.00 98.00  
28th Master 1891 Joe Katcha Beulah 33.00 20.00 30.00 24.00 107.00 107.00  
29th Grand Master 2108 Ron Clayton Beulah 24.00 21.00 36.00 DNC 27.00 108.00 108.00  
30th Grand Master 1843 Richard Beers Delavan 30.00 30.00 21.00 29.00 110.00 110.00  
31st Open 1902 Jenny Smith Beulah 34.00 28.00 23.00 31.00 116.00 116.00  
32nd Grand Master 2538 Charles Kaska Beulah 29.00 32.00 32.00 30.00 123.00 123.00  
33rd Mega Master 1885 John Becker Beulah 36.00 31.00 33.00 25.00 125.00 125.00  
34th Mega Master 2064 Dennis Smalley Beulah 32.00 34.00 31.00 32.00 129.00 129.00  
35th Master 2237 Craig Popp Geneva 28.00 35.00 35.00 33.00 131.00 131.00  
36th Master 1487 Dave Schultz Beulah 35.00 36.00 34.00 34.00 139.00 139.00  



Sailwave Scoring Software 2.19.8
www.sailwave.com