Maxinkuckee Yacht Club
Fall Regatta
September 9-10, 2017
All Boats
MC Scow Class Series Summary
Pl Sail Sailor T 1 2 3 4 5 6
1 2001 Andy McDonald 6 1 1 1 1 1 1
2 2512 Bruce Moore 22 2 7 5 3 2 3
3 1934 Don Wilson 28 3 5 2 9 7 2
4 2137 Bill Becker 30 5 2 7 7 3 6
5 2271 Phil Weiler 30 7 4 6 2 6 5
6 2010 Mike Keenan 32 4 3 8 6 4 7
7 2412 Geoffrey Moehl 35 6 9 3 4 9 4
8 2214 Jeff Costin 41 9 10 4 5 5 8
9 2391 Chip Smitson 48 8 6 9 8 8 9
10 2435 SKip Hageboeck 61 11\DNF 8 10 10 11\DNC 11\DNS

10-Sep-17, 11:08:10
St. Pete Scorer