SCYA Mid-Winters 2018

posted in: Race Results | 0

SCYA Mid-Winters Regatta 2018

MBYC

Results are final as of 16:33 on February 18, 2018

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 29er 2449 SDYC Peter Joslin 2 1 1 1 (3) 3 11 8
2nd 29er 1088 CYC Ryan Janov (4) 2 2 3 1 1 13 9
3rd 29er 7 ABYC/MBYC David Easrwood 1 4 (5) 2 2 2 16 11
4th 29er 994 SDYC Ian Nyenhuis 3 3 4 (5) 5 5 25 20
5th 29er 1413 NHYC/ABYC Morgan Pinckney (6) 5 3 4 6 6 30 24
6th 29er 1997 BYC Pearce Mendoza 5 6 (7) 7 4 4 33 26
7th 29er 2590 ABYC Charley Snyder (7) 7 6 6 7 7 40 33
8th 29er 1087 CYC Connor McCrillis 8 (9 DNC) 8 8 8 8 49 40

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser 204231 MBYC Dave Leuck 2 1 1 1 5 5
2nd Laser 176213 MBYC James Moran 1 2 2 2 7 7
3rd Laser 195597 MBYC Tom Laube 4 5 3 3 15 15
4th Laser 208764 MBYC Doug Seeman 3 3 5 4 15 15
5th Laser 207254 MBYC Clay Karmel 5 4 4 6 19 19
6th Laser 187310 MBYC Mark Young 6 7 6 5 24 24
7th Laser 195582 MBYC Kendal Wild 7 6 7 9 DNC 29 29
8th Laser 198695 MBYC Cassandra Shand 9 DNC 9 DNC 9 DNC 7 34 34

Lightning Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Lightning 15456 MBYC Bob Martin 1 1 1 1 4 4
2nd Lightning 14263 MBYC Peter Colantuano 3 2 2 2 9 9
3rd Lightning 13938 MBYC Merlin Green 2 3 3 5 13 13
4th Lightning 15283 MBYC Dan Gravatt 4 4 4 4 16 16
5th Lightning 15213 MBYC Bill Lane 6 DNC 5 6 DNF 3 20 20

MC Scow Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st MC Scow 1970 MBYC Keith Sternal 1 1 2 1 1 (8 DNC) 14 6
2nd MC Scow 1235 MBYC Howard Macken 2 2 1 2 (3) 1 11 8
3rd MC Scow 2465 MBYC Brian Anderson (3) 3 3 3 2 2 16 13
4th MC Scow 1684 DLYC Rod Anliker (7) 4 4 4 5 3 27 20
5th MC Scow 2080 PLYC Jim Magnuson 5 5 6 5 (7) 4 32 25
6th MC Scow 106 PLYC Jim Alleg 4 6 5 (8 DNC) 6 5 34 26
7th MC Scow 46 LAYC Bill Cohen 6 (8 DNC) 7 6 4 8 DNC 39 31

Finn Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Finn USA8 SDYC Mike Dorgan 1 2 1 3 7 7
2nd Finn 59 SDYC John Reiter 2 7 7 2 18 18
3rd Finn 30 YCYC Eric Anderson 8 1 4 8 21 21
4th Finn 2 SDYC Greg Morton 4 6 6 5 21 21
5th Finn 18 SDYC Lee Hope 3 5 9 6 23 23
6th Finn 9 MBYC Rob Coutts 22 RAF 3 3 1 29 29
7th Finn 55 MBYC Jim Hecht 5 9 8 12 34 34
8th Finn 8 USC Richard Freer 10 8 14 9 41 41
9th Finn 172 ABYC Andreas Siggelkow 9 14 15 4 42 42
10th Finn 84 James Lawson 6 12 10 14 42 42
11th Finn 303 USC Joseph Chinburg 13 10 12 7 42 42
12th Finn 29 MBYC Santiago Reyero 7 13 5 22 DNC 47 47
13th Finn 74 NYC Henry Sprague 22 RAF 4 2 22 DNC 50 50
14th Finn 5 USC Pierce Hasler 14 15 13 11 53 53
15th Finn 1066 ABYC Glenn Selvin 12 16 16 10 54 54
16th Finn 60 MBYC Mark Tegio 17 11 11 15 54 54
17th Finn 808 MBYC Eric Stiverson 11 18 17 13 59 59
18th Finn 56 DYC David Pearce 16 17 19 16 68 68
19th Finn 613 SDYC George Baird 18 19 20 17 74 74
20th Finn 94 SDYC Gary Mitchell 15 22 DNC 18 22 OCS 77 77
21st Finn 1 FVV Gabriel Aguilera 22 DNC 22 DNC 22 DNC 22 DNC 88 88

Sunfish Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sunfish 8330 MBYC Allen Peugh 2 2 1 1 1 7 7
2nd Sunfish 112 MBYC Paul Henkart 1 1 2 2 2 8 8
3rd Sunfish 330 SSC Tim Fleming 4 DNC 4 DNC 4 DNC 3 3 18 18

Soling Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Soling 694 MBYC Ryan Castro 1 2 1 1 5 5
2nd Soling 743 MBYC Jon Mendham 2 1 2 3 8 8
3rd Soling 797 Ian Wareham 3 5 6 2 16 16
4th Soling 782 MBYC John Walton 5 3 3 6 17 17
5th Soling 610 MBYC Michael Minton 6 4 5 5 20 20
6th Soling 839 MBYC Larry Schmitz 4 7 7 4 22 22
7th Soling 721 CBYC Stephen Langton 7 6 4 8 25 25
8th Soling 791 CRA Keith Ericson 9 DNC 9 DNC 9 DNC 7 34 34

Snipe Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Snipe 31297 MBYC Doug Hart 1 5 1 1 8 8
2nd Snipe 31441 SDYC George Szabo 2 3 3 3 11 11
3rd Snipe 30113 MBYC Robert Bowden 3 4 2 4 13 13
4th Snipe 29315 MBYC Ken Redler 5 2 6 2 15 15
5th Snipe 31256 MBYC Ed Machado 6 1 7 5 19 19
6th Snipe 3011 MBYC Marianna Shand 4 7 4 6 21 21
7th Snipe 29248 MBYC Aine Fretwell 7 6 5 8 DNC 26 26

Multi Hull Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Multi Hull 1495 MBYC Sten Sorensen 1 2 1 1 5 5
2nd Multi Hull 858 MBYC Jason Moore 4 3 2 2 11 11
3rd Multi Hull 1958 MBYC Scott Miller 3 1 5 RAF 5 DNS 14 14
4th Multi Hull 007 James Orkins 2 4 3 5 DNC 14 14

Victory Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Victory 383 John Killian 1 1 3 2 7 7
2nd Victory 4523 Daniel Cox 6 2 2 3 13 13
3rd Victory 552 MBYC David Love 2 4 5 4 15 15
4th Victory 60 MBYC Doug Diepholz 3 6 6 1 16 16
5th Victory 553 FYC Chris Neely 5 5 1 5 16 16
6th Victory 648 CSC Sandy Leon 4 3 4 6 17 17
7th Victory 631 CSC Michael Norden 7 8 8 7 30 30
8th Victory 615 CSC Bruce Plutchak 8 7 7 8 30 30

Open Bic Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open Bic 1 SDYC/MBYC Kelly Holthus 2 1 1 1 2 1 4 (6) 18 12
2nd Open Bic 7195 SWYC Carter Vachon (7) 2 2 2 1 6 5 1 26 19
3rd Open Bic 9156 MBYC Shane Tillson 4 3 6 3 3 4 (7) 4 34 27
4th Open Bic 9117 MBYC Efe Derman 5 4 (9) 6 4 3 1 7 39 30
5th Open Bic 6278 SDYC Anton Schmid\ 1 7 (12) 8 8 2 9 2 49 37
6th Open Bic 5975 MBYC Nikita Peugh 12 5 3 5 5 11 2 (14) 57 43
7th Open Bic 9090 MBYC Owen Fretwell 3 6 8 4 11 5 (22) 10 69 47
8th Open Bic 9072 MBYC Sean Ross (17) 15 5 7 6 7 3 5 65 48
9th Open Bic 3442 NHYC Jack Roman 6 10 10 (11) 7 8 6 3 61 50
10th Open Bic 2486 SDYC Schuyler Capita 11 11 4 12 13 (16) 8 8 83 67
11th Open Bic 7432 SDYC Burke Kanemasu (19) 14 7 10 14 9 13 9 95 76
12th Open Bic 9098 MBYC Marleigh Henehan 14 8 11 9 12 14 10 (23) 101 78
13th Open Bic 9075 MBYC Sarah Ozaki 9 9 13 15 18 (24) 14 17 119 95
14th Open Bic 7659 MBYC Garrett Henderson 10 18 17 17 9 (21) 11 16 119 98
15th Open Bic 9121 MBYC Allie Shand (20) 16 14 19 10 12 15 20 126 106
16th Open Bic 9086 MBYC Lina Carper 13 12 16 18 16 19 16 (22) 132 110
17th Open Bic 7838 MBYC Kaden Miller 8 20 20 (21) 17 17 20 11 134 113
18th Open Bic 2493 SDYC Kate Joslin 18 19 19 13 (21) 18 19 12 139 118
19th Open Bic 9183 SDYC Maggie Fleming 15 13 18 14 19 23 (24) 18 144 120
20th Open Bic 7749 BCYC/ABYC Isaac Stone 22 23 23 20 (28 DNC) 13 12 15 156 128
21st Open Bic 7725 MBYC Patrick Henderson (25) 25 24 24 15 10 18 13 154 129
22nd Open Bic 9040 MBYC Oakley Cunningham 21 17 21 16 20 (25) 17 24 161 136
23rd Open Bic 11 SWYC Asher Feren 16 22 (25) 25 22 20 21 21 172 147
24th Open Bic 7655 MBYC Kate Bossler (24) 21 22 22 23 22 23 19 176 152
25th Open Bic c1 ABYC Bobby Little 26 26 15 23 24 (28 DNC) 28 DNC 28 DNC 198 170
26th Open Bic 7656 MBYC Colin Krebs 27 24 (28 DNC) 28 DNC 28 DNC 15 25 28 DNC 203 175
27th Open Bic 29373 MBYC Paige Tillson 23 27 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 218 190

Sailwave Scoring Software 2.19.8
www.sailwave.com