2018 Cage Match (MC Scow Regatta)

Lake Fenton Sailing Club

Results are final as of 13:53 on June 3, 2018

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st M 1796 HSC Wade, Clark   1.0 2.0 7.0 2.0 4.0 4.0 20.0 20.0
2nd M 1742 LMYC Fink, Dan   2.0 1.0 3.0 9.0 3.0 3.0 21.0 21.0
3rd M 2492 ELSC Hans, John   3.0 4.0 5.0 5.0 2.0 2.0 21.0 21.0
4th GM 2161 HSC Blake, Richard   4.0 5.0 4.0 1.0 1.0 7.0 22.0 22.0
5th M 2269 LFSC Craig, Chris   5.0 3.0 2.0 4.0 5.0 6.0 25.0 25.0
6th W 1533 LFSC Craig, Julie   11.0 11.0 1.0 8.0 6.0 1.0 38.0 38.0
7th GM 2565 LFSC Geiger, Urs   7.0 8.0 6.0 7.0 7.0 5.0 40.0 40.0
8th GM 2691 LFSC Wyrwicki, Doug   6.0 7.0 8.0 10.0 10.0 8.0 49.0 49.0
9th U50 2355 LFSC Casler, Michael   10.0 10.0 10.0 3.0 9.0 9.0 51.0 51.0
10th GM 1378 LFSC Cyrul, Rick   9.0 6.0 12.0 6.0 8.0 11.0 52.0 52.0
11th MM 73 LFSC Nickels, David   8.0 9.0 9.0 11.0 11.0 10.0 58.0 58.0
12th GM 1237 LFSC Fischer, Gerry   12.0 12.0 13.0 12.0 12.0 16.0 DNS 77.0 77.0
13th GM 956 LFSC Farney, Mike   13.0 14.0 11.0 13.0 13.0 16.0 DNS 80.0 80.0
14th Y 1573 LFSC Casler, Ben Casler, Jonathon 15.0 15.0 15.0 14.0 14.0 12.0 85.0 85.0
15th MM 1293 LFSC McInnes, Bill   14.0 13.0 14.0 15.0 16.0 DNS 16.0 DNS 88.0 88.0



Sailwave Scoring Software 2.19.8
www.sailwave.com