2001 Carolina YC Regatta Results
Carolina YC, Charleston, SC

July 28 - 29, 2001


(Results submitted by Tommy Harken on August 28, 2001)

Pl Skipper Div Club/St Sail R 1 R 2 Total
1 Tommy Harken M CYC/SC 1702 1 1 2
2 Lenny Krawcheck GM JIYC/SC 1958 2 2 4
3 Skip Evans M CYC/SC 1325 3 5 8
4 Robert Key A CSC/SC 1342 4 4 8
5 Randy Draftz A CYC/SC 1774 7 3 10
6 Mark Marenakos A CYC/SC 1712 5 6 11
7 Brian Swan A CYC/SC 1531 6 7 13
8 Will Haltiwanger     1247 8 8 16
9 Guy Mossman A CYC/SC 1383 10 9 19
10 Paul Rossman A JIYC/SC 1615 9 10 19
11 Bill Rembold M CYC/SC 1940 DNS DNS 26
12 Sonny Mevers AM CYC/SC 2017 DNS DNS 26