2001 Polar Bear Regatta Results
Lake Davenport SC, IA

September 29 - 30, 2001


(Results submitted by Dan Fink on September 30, 2001, picture by Brett Fetter on October 15, 2001)

Winners of the 2001 Polar Bear Regatta

L to R: Mike Greeson (5th), John Bates (1st), Brett Fetter (4th), Gary Reab (2nd), Ron Curio ( 1st Mstr), Tony Bruskas, kneeling (Mayor's) and Hardy Will (1st GM, 3rd OA)

Pl Skipper Div Club/ST Sail R 1 Total
1 John Bates   RCYC/TX 2122 1 1
2 Gary Reab   LDSC/IA 91 2 2
3 Hardy Will GM LBYC/WI 2121 3 3
4 Brett Fetter   LDSC/IA 2041 4 4
5 Mike Greeson   LBYC/WI 2067 5 5
6 Dan Fink   LMYC/WI 2044 6 6
7 Jason Thompson   OYC/IA 1739 7 7
8 Lance O'Donnell   ILYC/MI 2055 8 8
9 Ron Curio M MYC/WI 1767 9 9
10 Tony Bruskas AM LDSC/IA 1484 10 10
11 Tom Kent   LBYC/WI 2119 11 11
12 Bill Axup GM LDSC/IA 1317 12 12
13 Tom Jacobson M LDSC/IA 936 13 13
14 Tim Olson   SYC/IA 1147 14 14
15 Dan McConaghy M LDSC/IA 662 15 15
16 Larry White M LDSC/IA 567 16 16
17 Tom Maser   OYC/IA 1866 DNS 17