2001 Spencer Weersing Memorial Regatta Results
White Lake YC, MI

June 15 - 16, 2001


(Results submitted by Sally Weersing on July 26, 2001)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 R 6 Total
1 McMurray, Brian   WLYC/MI 1888 2 2 2 OCS 5 1 12
2 Gill, II, Jerry   WLYC/MI 2078 3 1 4 1 6 13 15
3 McNeil, Doug   WLYC/MI 1643.5 4 6 1 5 4 2 16
4 McNeil, Cam   WLYC/MI 1643 1 7 6 9 1 4 19
5 Cassady, Matt   ELYS/MI 1607 5 5 17 7 7 3 27
6 Kimball, Jamie J SLYC/MI 1614 17 3 3 10 10 7 33
7 Caston, Scott   GRYC/MI 2065 16 OCS 11 4 3 5 39
8 Currier, Bob   WLYC/MI 2011 8 18 5 3 15 19 49
9 Kimball, Rob   SLYC/MI 1611 12 9 10 6 14 14 51
10 Knape, John   GRYC/MI 941 6 12 8 14 12 18 52
11 Milne, Bob   WLYC/MI 1909 11 10 7 2 OCS 24 54
12 Miller, Curtiss M GRYC/MI 1701 14 8 15 11 9 12 54
13 Marvil, Dick M WLYC/MI 2102 10 13 9 8 18 23 58
14 James, Lynn W SLYC/MI 1857 13 15 22 12 2 21 63
15 Rotonda, Joseph   SLYC/MI 1043 7 16 14 16 11 16 64
16 McNeil, John J WLYC/MI 1466 9 20 19 17 8 11 64
17 Weersing, Nate   WLYC/MI 1290 18 17 12 19 19 6 72
18 Bedau, Dave M WLYC/MI 1805 19 14 13 15 17 15 74
19 Martin, Ben J   1696 22 11 25 20 OCS 8 86
20 Bandstra, Ken M SLYC/MI 1770 24 25 16 24 16 10 90
21 Hough, Dave GM SLYC/MI 1691 23 4 23 23 20 22 92
22 Brand, Larry   WLYC/MI 2090 20 21 DNF DNF 13 9 92
23 Manny, Skip   WLYC/MI 863 DNF 22 18 13 22 17 92
24 Pierson, Duane AM WLYC/MI 1605 25 19 21 18 21 20 99
25 Kiser, Doug M HYC/OH 1400 15 23 24 22 23 25 107
26 Gill, Jerry M WLYC/MI 1802 21 24 20 21 DNS DNS 115
27 McNeil, Jon   WLYC/MI 720 DNS DNS DNS DNS DNS DNS 145
28 Megan, Graydon J   1466.5 DNS DNS DNS DNS DNS DNS 145