2001 Western Michigan Yachting Association Regatta Results
White Lake YC, MI

August 8 - 11, 2001


(Results submitted by Joan Manny on August 30, 2001)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 Total
1 Brian McMurray A WLYC/MI 1888 2 8 1 3 22.7
2 Kyle Verplank A SLYC/MI 1777 4 3 14 1 33.7
3 Bob Currier A WLYC/MI 2011 8 6 10 2 44.7
4 Ted Keller A TLYCC/MI 1898 14 9 2 10 54.0
5 Brien Fox A SLYC/MI 1928 9 1 4 26 55.0
6 Cameron McNeil A WLYC/MI 1643 5 5 21 4 55.0
7 Todd Bosgraaf A SLYC/MI 1733 3 11 8 17 59.7
8 Brett Hatton A SLYC/MI 1003 26 4 9 8 69.0
9 Robert Terry A CLYC/MI 2003 11 2 5 36 72.0
10 Katie Bandstra W SLYC/MI 1827 23 7 11 7 72.0
11 Jerry Gill II A WLYC/MI 2078 21 10 22 9 86.0
12 Chris Eggert A SLYC/MI 1737 6 16 19 24 88.7
13 Kelly Reese W LGYC/WI 1828 16 15 12 23 90.0
14 Jamie Kimball J SLYC/MI 1614 27 13 16 14 94.0
15 Scott Caston A GRYC/MI 2065 18 17 13 22 94.0
16 Dick Marvil M WLYC/MI 2102 19 30 7 18 98.0
17 Glen Walborn A SLYC/MI 1859 17 12 15 31 99.0
18 Matt Cassady A DLYC/MI 1607 25 14 20 19 102.0
19 Dave Bandstra A SLYC/MI 1852 10 BFD 6 6 109.4
20 Charlie Lind GM SLYC/MI 2059 28 18 29 11 110.0
21 Larry Brand A WLYC/MI 2090 7 26 36 30 123.0
22 Paul Eggert GM SLYC/MI 1806 32 22 18 29 125.0
23 Lynn James W SLYC/MI 1857 34 27 25 16 126.0
24 Lath Keller A TLYCC/MI 1970 15 23 39 27 128.0
25 Gary Verplank M SLYC/MI 1999 24 20 38 28 134.0
26 Jeff Annis A ASC/GA 1860 30 21 3 DNF 138.7
27 Rob Kimball A SLYC/MI 1611 13 BFD 26 15 142.0
28 Tom Getz GM WLYC/MI 1821 36 19 34 37 150.0
29 Art DeBryun A GRYC/MI 1676 44 31 24 33 156.0
30 Jeff Cornetet A SLYC/MI 1785 29 BFD 37 5 158.0
31 Jerry Gill Sr GM WLYC/MI 1802 38 29 33 34 158.0
32 J.P. Mull A WLYC/MI 1022 1 BFD 17 DNF 163.0
33 Dave Bedau A WLYC/MI 1805 42 32 28 39 165.0
34 Bruce Patterson A CLYC/MI 2083 31 DNS 30 20 169.0
35 Thor Sorensen A GRYC/MI 1665 37 BFD 35 13 173.0
36 Joe Rotunda J SLYC/MI 1771 40 DNS 23 25 176.0
37 Andy Powell J TLYCC/MI 1918 56 36 32 35 183.0
38 David Fox A SLYC/MI 2097 20 DNS DNF 12 184.0
39 Bob Miller GM DLYC/MI, BYSC/SC 2101 48 BFD 31 21 188.0
40 Kevin Anderson J GRYC/MI 1241 47 28 40 51 190.0
41 Ian Green J TLYCC/MI 1740 51 24 50 44 193.0
42 Suzi Molesta W GRYC/MI 1701 46 44 49 32 195.0
43 John Knape A GRYC/MI 941 22 DNS 46 43 199.0
44 Chris Pinkney J GRYC/MI 1434 54 37 41 47 203.0
45 Birch Bayly J WLYC/MI 1747 41 34 DNF 41 204.0
46 John McNeill A WLYC/MI 1466 33 33 DNF 52 206.0
47 Bob Milne A WLYC/MI 1909 35 BFD 43 40 206.0
48 Teddy Knape J SLYC/MI 1351 43 41 44 54 206.0
49 Ben Martin J WLYC/MI 1696 57 25 48 DNF 218.0
50 Shannon Popps/Jenn Goss W MYC/MI 930 61 42 27 DNF 218.0
51 Jeff Minore A GRYC/MI 1509 50 DNF 42 38 218.0
52 Tom Wurster GM DLYC/MI 1921 39 DNS 45 46 218.0
53 Jamie Welch J GRYC/MI 1551 59 40 47 50 220.0
54 David Hough M SLYC/MI 1691 58 35 DNF 46 227.0
55 Robert Schwartz A WLYC/MI 1425 60 39 51 53 227.0
56 Putt Daily J TLYCC/MI 2111 12 DNF DNS DNF 228.0
57 John Milne A WLYC/MI 1015 46 38 DNF DNF 236.0
58 Duane Pierson AM WLYC/MI 1605 49 DNS 56 48 241.0
59 Graham Allan J WLYC/MI 1567 53 DNS 52 49 242.0
60 Tim Keck A WLYC/MI 1314 62 43 53 DNF 246.0
61 Chris Oertel P WLYC/MI 1543 55 DNS DNF 42 249.0
62 Dave Wickland J SLYC/MI 1586 52 DNS 54 DNF 258.0
63 Jennifer Day W WLYC/MI 1641 63 DNS 55 DNF 270.0