2001 Western Regional Championship Regatta Results
Johnson Lake YC, NE

July 21 - 22, 2001


(Results submitted by Ernie French on September 8, 2001)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total
1 Ernie French   JLYC/NE 1783 1 2 1 1 5 5
2 Bruce Smith GM JLYC/NE 1924 2 3 7 5 1 11
3 Woody Woodruff M FRYC/CO 1736 4 1 2 6 6 13
4 Noah French   JLYC-HLSC/NE 1667 3 4 6 4 3 14
5 Scott Tillema   MYC/MO 1524 5 5 3 2 7 15
6 David Tillema GM MYC/MO 1836 6 8 4 3 2 15
7 Jody Redepenning   HLSC/NE 1651 7 6 5 7 9 25
8 Gerry Dorsey   FRYC/CO 871 8 7 8 8 4 27
9 Carol French/ Angie Root W JLYC/NE 1616 9 11 11 9 8 37
10 Brian Goninan   HLSC/NE 650 10 9 10 10 10 39
11 Chuck Higginson   HLSC/NE 259 12 12 9 11 11 43
12 Larry Foster   JLYC/NE 1974 13 10 12 12 12 46
13 Bill French   JLYC/NE 1750 11 DNS DNS DNS DNS 53