2000 Fall Dinghyfest Regatta Results
Rush Creek YC, Heath, TX

October 21 - 22, 2000


(Results submitted by Herman van Beek on October 22, 2000)

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total
1 Greg Gust   RCYC/TX 2035 8 3 2 2 1 1 3 2 1 15
2 Scott Slocum   RCYC/TX 2029 1 2 6 1 2 3 DNS 1 2 18
3 Jack Kern GM RCYC/TX 2016 4 1 3 3 3 2 2 3 3 20
4 Jason Bradley   RCYC/TX 1707 5 10 9 6 4 6 1 7 4 42
5 Mark Babb   RCYC/TX 1468 3 6 11 5 7 4 4 8 6 43
6 Eric Protzman   RCYC/TX 1831 6 9 5 4 6 5 6 6 8 46
7 Bill Jackson GM RCYC/TX 2037 2 5 4 13 18 9 5 11 11 60
8 Eric Hood P NorthSails 1398 9 9 1 DNS 10 7 9 5 12 62
9 Rick Tears M RCYC/TX 1855 11 4 12 8 5 10 12 4 9 63
10 Wiley Pollard   SYC/LA 2007 7 7 8 12 13 11 7 9 5 66
11 Jack Hattendorf   AYC/TX 2001 13 8 7 7 11 8 13 18 13 80
12 Greg Gearing   AYC/TX 1947 12 16 13 10 9 12 10 10 7 83
13 John Bates   RCYC/TX 1239 10 12 10 11 8 14 11 14 17 90
14 Jeff Marosz   RCYC/TX 1479 15 18 15 15 12 13 8 12 14 104
15 Charlie Lind GM RCYC/TX 1959 14 14 14 9 14 18 18 13 10 106
16 Burt Scott GM RCYC/TX 1973 DSQ 11 16 14 15 16 15 16 16 119
17 Mike Wolcott GM SYC/LA 1935 DNF 19 18 16 19 20 14 15 15 136
18 Ken McClanahan GM AYC/TX 1929 17 20 17 17 17 15 19 17 20 139
19 Richard Eglin   SYC/LA 1895 16 16 22 19 16 19 16 20 18 140
20 Herman van Beek GM RCYC/TX 1939 19 15 19 18 20 17 17 19 19 143
21 Jack Progelhof GM RCYC/TX 1946 20 21 20 DNS DNS DNS 20 21 21 169
22 Tom Whipple   RCYC/TX 1540 18 22 21 DNS DNS DNS DNS DNS DNS 176