2000 ILYA MC Championship Regatta Results
Lake Geneva Yacht Club, WI, August 17 - 19, 2000

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 R 5 R 6 Total
1 Andy Burdick P Melges 2028 10 1 4 1 1 2 27.0
2 Kevin Neal JR LGYC/WI 1762 2 8 8 40 12 3 100.7
3 Kent Haeger   LBYC/WI 1995 42 2 2 12 6 14 103.7
4 Paul Wood   LGYC/WI 1779 17 19 22 3 7 11 111.7
5 Scott Slocum   RCYC/TX 2029 6 7 OCS 2 4 4 114.7
6 Bob Burdick M PYC/WI 1945 31 11 1 4 15 26 115.0
7 B.J. Best     1930 3 9 5 11 42 16 117.7
8 Rick Trester   CLYC/WI 1846 15 24 3 8 13 22 117.7
9 Kelly Reese W LGYC/WI 1828 11 27 7 14 9 15 119.0
10 Dan Fink   LMYC/WI 1877 14 12 18 9 2 39 125.0
11 Bill Lieber     1869 13 5 36 7 25 13 134.0
12 Terry Mestan M   1980 8 21 26 23 3 24 137.7
13 Byron Beasley M   2012 33 10 30 22 5 7 142.0
14 Eric Hood P NSails 2030 4 3 OCS 41 11 1 148.7
15 Brian Heimsch   CLYC/WI 1615 25 18 9 6 46 10 149.7
16 Zack Clayton P SeqlSails 2015 1 15 OCS 30 16 5 160.0
17 Craig Thompson     1720 16 26 17 17 17 34 163.0
18 Tim Fredman M BLYC/WI 1919 18 31 12 5 22 41 164.0
19 Markham Chatterton     1925 20 41 21 20 18 17 173.0
20 Randy Kotz   CLYC/IA 1764 26 16 32 32 8 27 177.0
21 Stu Oltrogge   CLYC/IA 1591 24 46 23 10 20 18 177.0
22 Rick Wilfert     1596 28 14 19 24 52 12 185.0
23 Sid Peterson GM   1912 19 42 27 13 30 21 188.0
24 Ross Cardozo     2013 5 4 39 49 32 28 190.0
25 Hardy Will GM LBYC/WI 1818 43 17 15 37 24 20 192.0
26 Ray Klemp M   1868 40 20 13 26 29 30 194.0
27 Tom Wilfert M   1892 41 35 37 18 23 8 198.0
28 Brad Farrar   OYC/IA 1906 45 6 25 43 35 9 198.7
29 Harvey Schaefer GM   1991 46 34 10 34 10 40 210.0
30 Matt Berman     1849 22 33 49 15 41 19 215.0
31 Jason Ostbye   MYC/MN 1670 44 39 11 28 31 29 218.0
32 Noel Neuman   UMYC/MN 1401 7 47 31 39 36 23 219.0
33 Laurie Morrissey M   1862 36 32 14 31 27 44 220.0
34 Bill Mueller     1915 9 25 53 36 14 48 221.0
35 Debbie Ziegler W PYC/WI 1865 23 38 6 51 33 42 228.7
36 James Risewick JR CLYC/IA 1963 30 36 48 35 21 32 238.0
37 Robin Dale   PYC/WI 1907 39 29 41 19 43 37 244.0
38 Walter Schwarting AM PYC/WI 2010 27 44 33 21 56 31 248.0
39 Bob Sevey GM   1844 35 22 29 50 28 56 256.0
40 Erich Staubelfeldt JR   1751 12 13 40 DSQ 39 52 258.0
41 Robert Palsedge M   1825 53 DNF 16 16 26 55 267.0
42 Jim Mueller GM   1814 49 45 47 53 37 6 272.7
43 David Harrison JR   1404 38 57 38 42 19 51 281.0
44 Rob Ritter     1602 51 40 43 38 44 33 285.0
45 Mike Berkowitz     1558 56 55 45 25 34 35 286.0
46 Peter Harken GM PYC/WI 1841 60 23 24 47 54 47 291.0
47 Chuck Nichols GM   1905 32 30 28 56 50 DNF 297.0
48 Marty Palmer     1679 50 28 35 45 49 54 297.0
49 Jim Pyott GM   1876 47 37 51 48 48 36 303.0
50 Anne Porter JR   1749 52 54 44 33 51 43 313.0
51 Jim Philip     1816 34 50 20 44 DNS DNS 314.0
52 Tim Buddig     1826 55 53 56 29 40 49 318.0
53 Herman van Beek GM RCYC/TX 1939 63 43 50 46 45 38 321.0
54 Tom Schmidt M LGYC/WI 1757 29 DNS DNS DNS 38 25 323.0
55 Charles Sutter M PYC/WI 1306 61 58 42 27 53 50 327.0
56 Bradley Gummow     1932 54 48 34 OCS 47 46 330.0
57 Mike Musser     1394 58 51 55 57 55 45 357.0
58 Tom Stitgen     1368 57 56 46 52 57 53 357.0
59 Megan Trester     1370 37 49 52 55 DNF DNS 359.0
60 Mike Gehl     1756 21 52 DNS DNS DNS DNS 369.0
61 Peter Van Kampen M LLSC/WI 1171 62 59 57 54 DNS DNS 398.0
62 John Simms     1715 59 61 54 DNF DNS DNS 405.0
63 Don Ketterhagen M   1830 DNS 60 58 58 DNS DNS 407.0
64 Mike Kummer     1606 48 DNF DNS DNS DNS DNS 409.0
65 Bob Berman     1784 DNS DNS DNS DNS DNS DNS 426.0