2000 Spenser Weersing Memorial Regatta Results
White Lake YC, MI

June 17 - 18, 2000


Saturday -- 4 races in medium to heavy air
Sunday -- 2 races in light to medium air.

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 R 5 R 6 Total
1 Dave Bandstra O SLYC/MI 1852 3 1 6 1 3 1 9
2 Matt Cassady O SLYC/MI 1607 1 2 2 2 2 6 9
3 Cam McNeil O WLYC/MI 1643 4 3 1 9 1 10 18
4 Rob Kimball O SLYC/MI 1611 2 5 3 5 4 5 19
5 Todd Bosgraaf O SLYC/MI 1733 5 8 7 7 3 3 25
6 Bob Currier O   2011 10 4 15 10 5 4 33
7 Jamie Kimball J SLYC/MI 1614 6 6 8 4 10 13 34
8 Rob Milne O WLYC/MI 1909 12 12 4 6 12 2 36
9 Larry Brand O   1730 15 14 5 3 18 7 44
10 Josh Rotunda O   1771 27 11 9 11 8 9 48
11 Duane Pierson M WLYC/MI 1605 13 7 13 8 17 16 57
12 Dave Bedau M WLYC/MI 1805 11 13 11 12 20 15 62
13 Ben Martin J   1494 14 9 16 13 15 14 65
14 John McNeil J WLYC/MI 1466 9 15 12 27 9 21 66
15 Jerry Gill M   1802 20 19 10 27 7 19 75
16 Jim Flood O   1676 7 10 14 17 28 28 76
17 Heather Milne W WLYC/MI 1015 16 16 17 15 14 17 78
18 Ken Bandstra M GRYC/MI 1770 18 18 19 16 13 18 83
19 Brent Bedau O WLYC/MI 984 19 20 18 14 22 20 91
20 Skip Manny O   863 17 17 DNS DNS 21 12 95
21 Brian McMurray O WLYC/MI 1888 DNS DNS DNS DNS 11 8 103
22 Jerry Gill II O   1747 8 DNS DNS DNS 16 28 108
23 Dick Marvil M WLYC/MI 1725 DNS DNS DNS DNS 19 11 114
24 Jim Allan O WLYC/MI 1567 21 21 DNS DNS 23 22 115
25 McNeil   WLYC/MI 720 DNS DNS DNS DNS DNS DNS 140
26 Jacques Chatain O   1269 DNS DNS DNS DNS DNS DNS 140
27 Lynn James W   1857 DNS DNS DNS DNS DNS DNS 140