Maxinkuckee Yacht Club
Fall Regatta
September 7-8, 2019
All Boats
MC Scow Class Series Summary
Pl Sail Sailor 1 2 Tot
1 2269 Chris Craig 1 2 3
2 2137 Bill Becker 4 1 5
3 1934 Don Wilson 2 3 5
4 2214 Jeff Costin 3 4 7
5 2320 Tom Keenan 6 5 11
6 1817 Fred Hillis 5 10\DNC 15
7 2435 Charlie Hageboeck 10\DNF 10\DNC 20T
7 2441 Steve Meeker 10\DNF 10\DNF 20T
7 2391 Chip Smitson 10\DNF 10\DNC 20T

08-Sep-19, 11:00:24
St. Pete Scorer