event burgee venue burgee

Bottoms Up

Lake Murray Sailing Club

Results are final as of 16:54 on September 15, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank HelmName SailNo Club CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st David Van Cleef 2603 CSC   2.0 1.0 1.0 3.0 (4.0) 2.0 1.0 14.0 10.0
2nd Fred Herr 1860 LNYC   1.0 2.0 2.0 1.0 1.0 (6.0) 4.0 17.0 11.0
3rd Kurt Stadele 2067 LLSC   3.0 3.0 3.0 4.0 (10.0) 3.0 2.0 28.0 18.0
4th Ryan Gaskin 2523 LMSC   5.0 6.0 5.0 2.0 (7.0) 1.0 7.0 33.0 26.0
5th Steve North 1922 LLSC   4.0 4.0 (11.0) 9.0 2.0 4.0 5.0 39.0 28.0
6th Tom Martin 1721 CYC   7.0 5.0 7.0 6.0 (8.0) 5.0 8.0 46.0 38.0
7th Ronald Wright 2570 CYC   6.0 7.0 (15.0) 5.0 3.0 10.0 10.0 56.0 41.0
8th Bud Buckwell 1851 LMSC   8.0 8.0 (12.0) 7.0 11.0 7.0 6.0 59.0 47.0
9th Tom Berens 1874 LMSC   10.0 12.0 (13.0) 11.0 9.0 8.0 3.0 66.0 53.0
10th Dennis Fisher 2453 WCSC   12.0 10.0 4.0 13.0 (17.0) 12.0 14.0 82.0 65.0
11th Allan Gowans 2292 LMSC   9.0 13.0 10.0 (15.0) 14.0 11.0 9.0 81.0 66.0
12th Tommy Weaver 1810 LMSC   (24.0 DNF) 24.0 DNS 8.0 12.0 5.0 9.0 13.0 95.0 71.0
13th Sean Quigley 1905 BY&SC   14.0 11.0 6.0 10.0 12.0 (19.0) 18.0 90.0 71.0
14th Chris Bowman 1669 LMSC   11.0 14.0 (18.0) 8.0 13.0 16.0 12.0 92.0 74.0
15th David Ziehl 92 LMSC   16.0 16.0 (19.0) 14.0 6.0 15.0 16.0 102.0 83.0
16th Chris Mielke 2287 LMSC   15.0 (18.0) 9.0 16.0 18.0 14.0 11.0 101.0 83.0
17th Mark Moderhack 2099 BY&SC   13.0 (19.0) 17.0 18.0 15.0 17.0 17.0 116.0 97.0
18th Tommy Kasperski 1212 LMSC   18.0 15.0 14.0 19.0 16.0 (24.0 DNC) 24.0 DNC 130.0 106.0
19th Veronica Vogt 2867 LMSC   17.0 17.0 21.0 17.0 (24.0 DNF) 24.0 DNC 24.0 DNC 144.0 120.0
20th Ben Connor 258 LMSC   (24.0 DNS) 9.0 16.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 145.0 121.0
21st Butch Damon 1684 LMSC   (24.0 DNS) 24.0 DNF 20.0 24.0 DNC 24.0 DNC 18.0 15.0 149.0 125.0
22nd Eli Bartholomew 1 LMSC   19.0 20.0 22.0 20.0 (24.0 DNF) 24.0 DNC 24.0 DNC 153.0 129.0
23rd Jim Rowan 1712 LMSC   (24.0 DNC) 24.0 DNC 24.0 DNE 24.0 DNC 24.0 DNC 13.0 24.0 DNF 157.0 133.0

http://www.lmsc.org

http://www.lmsc.org

Sailwave Scoring Software 2.28.1
www.sailwave.com