Die Hard Regatta Web Site

Saturday, September 21, 2019 - Sunday, September 22, 2019

9/21/2019 - 9/22/2019

Official notices at shed at lake

  • Sunday 9:30AM 5Min warning for first race.

M Scows

Sail Number Name Boat Club
LH11 Foley, Justin Twin Cities SC
LH700 Barbour/Daniels, John/Wally Attack Lake Harriet YC
LH9 Jewett, Ted Commodore 9 Lake Harriet YC
M10 Peterson, Blake Lake Harriet YC
M12 Seymour, Chris Lake Harriet YC
Place Change* Sail Helm Boat Total 9-21 R1 9-21 R2 9-21 R3 9-21 R4 9-21 R5 9-22 R6 9-22 R7 9-22 R8 Helm
1 LH9 Jewett, Ted Commodore 9 7 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 Jewett, Ted
2 LH700 Barbour/Daniels, John/Wally Attack 13 4.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 Barbour/Daniels, John/Wally
3 LH11 Foley, Justin 24 3.0 3.0 3.0 DNC 6.0 DNC 6.0 3.0 3.0 3.0 Foley, Justin
4 M12 Seymour, Chris 34 2.0 4.0 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 Seymour, Chris
5 M10 Peterson, Blake 38 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 4.0 4.0 Peterson, Blake
* Rank change from Previous Day

MC Scows

Sail Number Name Boat Club
1687 Dixon, John -
1916 Wold, Jayson Rapido Lake Harriet YC
1935 Anderson, Mark Mde Oma Lake Harriet YC
1987 Neuman, Noel Mack the Knife Upper Minnetonka YC
2031 Armstrong, Anthony -various- Twin Cities SC
2033 Pone, Imants -various- Twin Cities SC
2040 Sinn, Natalie Deadly Sinn Minnetonka YC
2091 Woldum, mike Minnetonka YC
2118 Grzybek, John Dissent Upper Minnetonka YC
2121 Koller, Adam -various- Twin Cities SC
2142 Newman, Darin -various- Twin Cities SC
2144 Fraser, Jamie Don't Panic Lake Harriet YC
2154 Reincke, Joe Dash Lake Harriet YC
2161 Marquardt, Jim Scuppers Lake Harriet YC
2169 Grosch, Ryan Black Cat Lake Harriet YC
2182 O'Laughlin, Benjamin Minnetonka YC
2322 Ott, Chuck/Wendy Sea Otter Lake Harriet YC
2457 Berger, Kevin -various- Twin Cities SC
2517 Perry, Robert Cedar Lake YC
2578 Nolte, Bill Lake Harriet YC
2624 Boemer, Paul Cedar Lake YC
2644 Colburn, Bill Mango Lake Harriet YC
2652 Wellmann, Eric L'Étoile du Nord Lake Harriet YC
2669 Arvesen, Katie Honu One Gull Lake YC
2711 Morical, Keith Upper Minnetonka YC
438 Berg, John -various- Twin Cities SC
644 Crews-Hill, Marley -various- Twin Cities SC
Place Change* Sail Helm Boat Total 9-21 R1 9-21 R2 9-21 R3 9-21 R4 9-21 R5 9-22 R6 9-22 R7 9-22 R8 Helm
1 2169 Grosch, Ryan Black Cat 19 5.0 1.0 1.0 2.0 6.0 4.0 5.0 1.0 Grosch, Ryan
2 1987 Neuman, Noel Mack the Knife 28 6.0 3.0 5.0 1.0 14.0 3.0 8.0 2.0 Neuman, Noel
3 1 2644 Colburn, Bill Mango 31 1.0 9.0 9.0 6.0 2.0 5.0 1.0 7.0 Colburn, Bill
4 1 2652 Wellmann, Eric L'Étoile du Nord 37 3.0 6.0 4.0 3.0 8.0 15.0 7.0 6.0 Wellmann, Eric
5 3 2040 Sinn, Natalie Deadly Sinn 42 15.0 5.0 8.0 11.0 3.0 2.0 2.0 11.0 Sinn, Natalie
6 1 2142 Newman, Darin -various- 43 4.0 7.0 3.0 7.0 5.0 8.0 9.0 13.0 Newman, Darin
7 2624 Boemer, Paul 50 10.0 10.0 DNC 28.0 4.0 1.0 1.0 6.0 18.0 Boemer, Paul
8 2 2182 O'Laughlin, Benjamin 53 8.0 2.0 2.0 19.0 9.0 DSQ 28.0 10.0 3.0 O'Laughlin, Benjamin
9 1 2154 Reincke, Joe Dash 61 17.0 8.0 7.0 18.0 4.0 9.0 12.0 4.0 Reincke, Joe
10 1 2711 Morical, Keith 62 22.0 4.0 6.0 13.0 7.0 13.0 4.0 15.0 Morical, Keith
11 2144 Fraser, Jamie Don't Panic 78 7.0 11.0 10.0 10.0 16.0 20.0 15.0 9.0 Fraser, Jamie
12 2161 Marquardt, Jim Scuppers 81 9.0 13.0 14.0 8.0 13.0 12.0 14.0 12.0 Marquardt, Jim
13 4 2669 Arvesen, Katie Honu One 91 19.0 20.0 15.0 12.0 18.0 11.0 11.0 5.0 Arvesen, Katie
14 4 2091 Woldum, mike 93 2.0 DNF 28.0 DNC 28.0 14.0 DNF 28.0 10.0 3.0 8.0 Woldum, mike
15 2 2118 Grzybek, John Dissent 101 11.0 16.0 12.0 5.0 20.0 21.0 18.0 19.0 Grzybek, John
16 2 1916 Wold, Jayson Rapido 101 13.0 14.0 17.0 9.0 12.0 17.0 19.0 24.0 Wold, Jayson
17 2 438 Berg, John -various- 105 12.0 18.0 11.0 17.0 17.0 22.0 16.0 14.0 Berg, John
18 5 2121 Koller, Adam -various- 112 DNC 28.0 DNC 28.0 DNC 28.0 16.0 10.0 7.0 13.0 10.0 Koller, Adam
19 3 2457 Berger, Kevin -various- 125 21.0 19.0 16.0 15.0 11.0 23.0 24.0 20.0 Berger, Kevin
20 4 2578 Nolte, Bill 143 14.0 DNF 28.0 DNC 28.0 20.0 DNC 28.0 6.0 25.0 22.0 Nolte, Bill
21 644 Crews-Hill, Marley -various- 144 23.0 15.0 18.0 23.0 DNF 28.0 19.0 20.0 26.0 Crews-Hill, Marley
22 3 2517 Perry, Robert 146 18.0 DNF 28.0 13.0 DNC 28.0 15.0 25.0 26.0 21.0 Perry, Robert
23 3 2033 Pone, Imants -various- 146 25.0 17.0 19.0 22.0 19.0 24.0 22.0 23.0 Pone, Imants
24 2 2031 Armstrong, Anthony -various- 152 24.0 DNF 28.0 DNC 28.0 24.0 21.0 16.0 23.0 16.0 Armstrong, Anthony
25 1935 Anderson, Mark Mde Oma 153 16.0 21.0 DNC 28.0 DNC 28.0 DNC 28.0 18.0 17.0 25.0 Anderson, Mark
26 1 2322 Ott, Chuck/Wendy Sea Otter 164 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 14.0 21.0 17.0 Ott, Chuck/Wendy
27 5 1687 Dixon, John 165 20.0 12.0 DNC 28.0 21.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 Dixon, John
* Rank change from Previous Day