Maxinkuckee Yacht Club
Fall Flash Regatta
September 121-13, 2020
All Boats
MC Scow Class Series Summary
Pl Sail Sailor T 1 2 3 4 5 6
1 2527 Timothy Elfenbein 7 1 1 1 1 2 1
2 2137 Bill Becker 17 2 4 3 2 4 2
3 1934 Don Wilson 20 4 3 4 5 1 3
4 2214 Jeff Costin 22 5 5 2 3 3 4
5 2269 Chris Craig 32 3 2 5 4 9\DNC 9\DNC
6 2391 Chip Smitson 34 6 6 6 6 5 5
7 2680 Robert Buddig 42 7 8 7 7 7 6
8 2441 Steve Meeker 45 8 7 8 9\DNF 6 7

13-Sep-20, 12:39:10
St. Pete Scorer