Skip to main content
MENU
Home2002 MC National Standings

2002 MC National Standings



2002 MC National Standings
Plc Last Name First Name Div Club/St Sail# Total # of Regat # of 1st # of T-Out Total Points T-Out Points Final Points Final # of Regat Top %-tile Finishing Position
1 Hood Justin   SLYC/MI 2190 4 3 1 12.471 5.263 7.208 3 2.403
2 Gust Greg M RCYC/TX 2035 6 4 1 42.003 18.421 23.582 5 4.716
3 Pape Jeremy   LLSC/GA 1996 3 0 0 14.500 0.000 14.500 3 4.833
4 Bandstra Dave   SLYC/MI 1852 8 2 2 69.718 32.667 37.051 6 6.175
5 Slocum Scott   RCYC/TX 2099 11 4 3 184.209 133.252 50.957 8 6.370
6 Keller Ted   TLYC/MI 1898 10 2 3 116.448 71.512 44.936 7 6.419
7 Fox Brien   SLYC/MI 1928 5 1 1 54.300 27.778 26.522 4 6.631
8 Heimsch Brian   CLYC/WI 2061 7 2 2 112.100 76.222 35.878 5 7.176
9 Hood Eric P Nsails 2187 21 4 6 237.037 127.361 109.676 15 7.312
10 Kimball Jamie   SLYC/MI 2141 5 1 1 43.482 11.765 31.718 4 7.929
11 Clayton Zack P InlSails 2137 14 1 4 174.059 88.208 85.851 10 8.585
12 Fink Dan   LMYC/WI 2044 16 1 5 273.412 177.506 95.906 11 8.719
13 Annis Jeff   ASC/GA 1860 20 7 6 336.081 213.830 122.251 14 8.732
14 Burdick Andy P PYC/WI   3 1 0 35.315 0.000 35.315 3 11.772
15 Oltrogge Stu   CLYC/IA 2091 6 1 1 125.399 64.000 61.399 5 12.280
16 Cassady Matt   SLYC/MI 2168 6 1 1 85.707 24.138 61.569 5 12.314
17 Trester Rick M CLYC/WI 2046 9 0 2 147.818 58.497 89.321 7 12.760
18 Pollard Wiley   SYC/LA 2007 10 1 3 219.212 127.651 91.561 7 13.080
19 Moffett Chuck GM SYC/LA 1895 4 0 1 128.770 88.889 39.881 3 13.294
20 Moorhouse Skip M   1702 3 0 0 40.023 0.000 40.023 3 13.341
21 Harken Tommy M CYC/SC 1810 9 3 2 226.437 116.460 109.977 7 15.711
22 Gallagher Bruce   PLYC/WI 1881 4 0 1 88.507 40.625 47.882 3 15.961
23 Krawcheck Lenny GM JIYC/SC 2158 11 0 3 239.127 101.768 137.359 8 17.170
24 Protzman Eric   RCYC/TX 2050 8 1 2 178.305 70.751 107.555 6 17.926
25 Neal Kevin   LGYC/WI 2112 6 1 1 153.915 55.882 98.033 5 19.607
26 Fox David   SLYC/MI 2097 3 0 0 59.366 0.000 59.366 3 19.789
27 Durant Ed   ASC/GA 1851 9 0 2 262.294 122.105 140.189 7 20.027
28 Fredman Tim M BLYC/WI 2057 8 0 2 214.959 94.000 120.959 6 20.160
29 Schwindler Jack GM MYC/MO 1752 7 1 2 215.030 112.307 102.723 5 20.545
30 Marenakos Mark   CYC/SC 1712 11 0 3 299.328 134.824 164.505 8 20.563
31 Hattendorf Jack   AYC/TX 2001 4 0 1 95.052 32.143 62.910 3 20.970
32 Ziegler Danny   WSC/OK 1975 4 0 1 120.833 57.143 63.690 3 21.230
33 Long Mark   AYC/MO 1942 4 1 1 112.476 48.000 64.476 3 21.492
34 Fetter Brett   LDSC/IA 2041 3 1 0 67.214 0.000 67.214 3 22.405
35 Heathcote Bob   ILYC/MI 1979 4 0 1 102.388 34.483 67.906 3 22.635
36 Miller Curt M GRYC/WI 1701 4 0 1 104.587 36.250 68.337 3 22.779
37 Caston Scott   GRYC/MI 2065 6 0 1 189.101 75.000 114.101 5 22.820
38 Reese Kelly W LGYC/WI 2128 5 0 1 146.926 55.556 91.370 4 22.843
39 Wilfert Rick   OLYC/WI 1596 4 0 1 104.958 36.000 68.958 3 22.986
40 Burdick Bob GM PYC/WI 2145 3 0 0 69.460 0.000 69.460 3 23.153
41 Neuman Noel   UMYC/MN 1987 4 0 1 104.247 33.333 70.914 3 23.638
42 Bandstra Katie W SLYC/MI 1827 7 0 2 269.431 149.704 119.728 5 23.946
43 Miller Bob GM CYC/SC 2101 13 1 4 380.647 162.499 218.148 9 24.239
44 Mize Drew   AYC/TX 2123 7 0 2 205.522 82.331 123.191 5 24.638
45 Kern Jack GM RCYC/TX 2148 15 0 4 520.328 245.798 274.529 11 24.957
46 Estes Lee M LLSC/GA 1985 4 0 1 126.576 51.515 75.060 3 25.020
47 Bosgraaf Todd   SLYC/MI 1733 3 0 0 76.521 0.000 76.521 3 25.507
48 Surles Jeff   LLSC/GA 1995 15 1 4 576.811 294.730 282.081 11 25.644
49 Weiler Phil   CLSA/OH 1755 4 0 1 120.746 42.500 78.246 3 26.082
50 Will Hardy GM LBYC/WI 2121 5 0 1 156.398 52.000 104.398 4 26.100
51 Farrar Brad   OYC/IA 2031 4 1 1 116.942 38.000 78.942 3 26.314
52 Harrison David   LGYC/WI 2076 9 0 2 309.354 120.772 188.582 7 26.940
53 Usher Charles   SYC/GA 1905 3 0 0 82.580 0.000 82.580 3 27.527
54 Nicholas Jeff   CLYC/IA 1910 3 0 0 82.622 0.000 82.622 3 27.541
55 Best Bill M CLYC/WI 1930 4 0 1 149.615 66.667 82.949 3 27.650
56 Keller Lath   TLYC/MI 1970 3 0 0 83.941 0.000 83.941 3 27.980
57 Hoffman Jim AM LESC/FL 2155 12 2 3 445.290 178.416 266.874 9 29.653
58 Kimball John GM   2014 4 0 1 146.506 55.000 91.506 3 30.502
59 Rembold Bill M CYC/SC 1940 11 0 3 416.539 170.584 245.956 8 30.744
60 Chamberlin Austin   MYC/MO 1994 3 0 0 92.473 0.000 92.473 3 30.824
61 Kimball Rob   SLYC/MI 2142 3 0 0 94.401 0.000 94.401 3 31.467
62 Farrar Kelli W OYC/IA 1906 5 0 1 203.948 77.778 126.170 4 31.543
63 Sayler Lee M LESC/FL 2069 4 0 1 140.498 45.455 95.044 3 31.681
64 Conger Lewis GM SYC/LA 2006 9 0 2 348.101 125.851 222.250 7 31.750
65 Mestan Terry M CLYC/WI 1980 5 0 1 183.533 56.250 127.283 4 31.821
66 Biersach Bill M PLYC/WI 1904 5 0 1 211.598 83.333 128.265 4 32.066
67 Gearing Greg   AYC/TX 1947 4 0 1 167.958 71.429 96.529 3 32.176
68 Krawcheck Johnny   LLSC/GA 1838 5 0 1 196.537 64.000 132.537 4 33.134
69 Bates John   RCYC/TX 2068 7 0 2 281.348 115.556 165.793 5 33.159
70 Rotonda Joe J SLYC/MI 1043 4 0 1 168.518 63.158 105.360 3 35.120
71 Walborn Glen   SLYC/MI 1859 3 0 0 105.655 0.000 105.655 3 35.218
72 Wurster Tom GM DLYC/MI 2159 15 0 4 657.657 267.431 390.226 11 35.475
73 Stinson Jim GM WSC/OK 2104 8 0 2 366.955 152.961 213.995 6 35.666
74 Mintken Randy   LNYC/NC 647 3 0 0 109.249 0.000 109.249 3 36.416
75 Thompson Jason   OYC/IA 1739 4 0 1 187.371 74.000 113.371 3 37.790
76 Turner Teddy   CYC/SC 1531 4 0 1 200.101 85.714 114.387 3 38.129
77 Wood Paul   LGYC/WI 1779 4 0 1 199.057 84.000 115.057 3 38.352
78 Lind Charlie GM RCYC/TX 2124 9 0 2 407.199 137.255 269.944 7 38.563
79 Chappell Dan   GRYC/WI 1959 3 0 0 115.777 0.000 115.777 3 38.592
80 Baldus Jeff   AYC/MO 1692 4 0 1 203.789 88.000 115.789 3 38.596
81 Schwarting Walter AM PYC/WI 2010 4 0 1 211.842 94.444 117.398 3 39.133
82 Stryker Ron M HYC/OH 1800 7 0 2 323.617 122.059 201.559 5 40.312
83 Duley Richard AM LDSC/IA 91 3 0 0 122.991 0.000 122.991 3 40.997
84 Schmidt Tom "Bull" M LGYC/WI 2146 10 0 3 501.721 210.164 291.558 7 41.651
85 Walborn Lynn W SLYC/MI 1857 4 0 1 196.587 71.053 125.534 3 41.845
86 Rotier Steve M LBYC/WI 2120 5 0 1 240.502 71.875 168.627 4 42.157
87 Spence John   CSC/SC 2072 3 0 0 128.762 0.000 128.762 3 42.921
88 Stadele Kurt   LLSC/GA 1221 6 0 1 317.292 100.000 217.292 5 43.458
89 Farley Devin M LGYC/WI 2002 3 0 0 130.807 0.000 130.807 3 43.602
90 Tesar Mark   CLYC/IA 2178 3 0 0 131.423 0.000 131.423 3 43.808
91 Wilfert Mark   OLYC/WI 1659 6 0 1 291.388 72.222 219.166 5 43.833
92 Bedau Dave M GRYC/WI 1805 8 0 2 398.765 132.051 266.714 6 44.452
93 Adams Terry   CLYC/IN 2161 3 0 0 134.340 0.000 134.340 3 44.780
94 Cunningham Peter   KYC/NY 2131 5 0 1 240.505 60.000 180.505 4 45.126
95 Pontious Frank GM BYSC/SC 2047 3 0 0 136.918 0.000 136.918 3 45.639
96 Stryker Doug GM PLYC/WI 1515 5 0 1 281.230 97.222 184.008 4 46.002
97 Woodruff Woody M FRYC/CO 1736 4 0 1 217.067 78.947 138.120 3 46.040
98 Nordberg Tye   LNYC/NC 2086 5 0 1 269.374 82.759 186.616 4 46.654
99 Freytag Bill 'Smiley' AM LGYC/WI 1788 7 0 2 394.932 161.601 233.331 5 46.666
100 Wilfert Tom M OLYC/WI 2151 3 0 0 141.286 0.000 141.286 3 47.095
101 Stetter Scott   OLYC/WI 2150 3 0 0 141.647 0.000 141.647 3 47.216
102 Kiser Doug M HYC/OH 1400 4 0 1 197.737 54.545 143.191 3 47.730
103 Bradley Curt AM GRYC/MI 1842 7 0 2 383.906 144.542 239.364 5 47.873
104 Brown Dave GM MYC/MO 1944 3 0 0 145.244 0.000 145.244 3 48.415
105 Sevey Bob AM LMYC/MN 1966 3 0 0 145.823 0.000 145.823 3 48.608
106 Wolcott Mike GM SYC/LA 2153 9 0 2 514.634 166.176 348.457 7 49.780
107 Key Robert   CSC/SC 1342 6 0 1 333.712 83.333 250.379 5 50.076
108 Tillema David GM MYC/MO 1836 4 0 1 251.230 98.529 152.701 3 50.900
109 Peterson Sid GM PLYC/WI 1912 5 0 1 278.868 73.077 205.792 4 51.448
110 Hickman Alan M TLYC/MI 1998 5 0 1 287.041 75.862 211.179 4 52.795
111 Tillema Scott   MYC/MO 1524 3 0 0 161.142 0.000 161.142 3 53.714
112 Draftz Randy   CYC/SC 1774 5 0 1 307.882 92.857 215.025 4 53.756
113 Zonnenberg Martin GM LESC/FL 2070 5 0 1 309.698 94.118 215.580 4 53.895
114 Tucker Tom GM LESC/FL 1819 4 0 1 237.049 72.222 164.827 3 54.942
115 Bruskas Tony AM LESC/FL 1484 6 0 1 362.119 85.294 276.825 5 55.365
116 McNeil John   WLYC/MI 1466 3 0 0 166.278 0.000 166.278 3 55.426
117 Eglin Richard   SYC/LA 1895 5 0 1 311.230 87.500 223.730 4 55.933
118 Curio Ron M MYC/WI 1767 9 0 2 559.352 166.625 392.727 7 56.104
119 Sutter Greg M PYC/WI 1306 5 0 1 329.165 100.000 229.165 4 57.291
120 van Beek Herman GM RCYC/TX 1939 12 0 3 776.113 253.274 522.839 9 58.093
121 Heathcote Aaron J ILYC/MI 1979 4 0 1 255.372 80.851 174.521 3 58.174
122 Welch Jamie J GRYC/WI 1551 3 0 0 175.464 0.000 175.464 3 58.488
123 Pyott Jim GM LGYC/WI 1876 5 0 1 318.896 84.000 234.896 4 58.724
124 McClanahan Ken GM AYC/TX 1929 6 0 1 393.285 92.857 300.428 5 60.086
125 Weaver Mark   GRYC/MI 92 4 0 1 255.644 75.000 180.644 3 60.215
126 Jackson Bill GM RCYC/TX 2037 3 0 0 185.971 0.000 185.971 3 61.990
127 Mossman Guy   JIYC/SC 1383 7 0 2 477.938 161.481 316.457 5 63.291
128 Rieger Rod M LGYC/WI 2095 3 0 0 192.899 0.000 192.899 3 64.300
129 Rossman Paul   JIYC/SC 1615 7 0 2 512.158 186.893 325.265 5 65.053
130 Treacy Sean   KYC/NY 1808 3 0 0 196.235 0.000 196.235 3 65.412
131 Sanderson Jack M HYC/OH 1625 6 0 1 421.869 89.706 332.163 5 66.433
132 Hague B.J.   ILYC/MI 1641 3 0 0 199.645 0.000 199.645 3 66.548
133 Falkenberg Chuck M MYC/MO 2110 3 0 0 200.749 0.000 200.749 3 66.916
134 Nichols Chuck AM LGYC/WI 2054 6 0 1 432.003 88.889 343.115 5 68.623
135 Sloger Bill AM CYC/SC 1353 4 0 1 306.583 100.000 206.583 3 68.861
136 Crum Bill AM LESC/FL 1773 4 0 1 302.723 94.118 208.606 3 69.535
137 Scott Burt GM RCYC/TX 1973 5 0 1 373.173 89.474 283.700 4 70.925
138 Haug Terry M MYC/MO 1799 3 0 0 215.455 0.000 215.455 3 71.818
139 Knape Teddy J SLYC/MI 1351 3 0 0 217.544 0.000 217.544 3 72.515
140 DeWitt Bob AM LESC/FL 1775 3 0 0 222.426 0.000 222.426 3 74.142
141 Bandstra Ken M GRYC/WI 1770 3 0 0 222.429 0.000 222.429 3 74.143
142 Maser Tom   OYC/IA 2176 3 0 0 223.349 0.000 223.349 3 74.450
143 Booth Dick AM ELYC/MI 1064 5 0 1 377.991 78.723 299.267 4 74.817
144 Harrison Charlie J LGYC/WI 1967 5 0 1 406.128 100.000 306.128 4 76.532
145 Mayne Dick GM AYC/GA 1476 6 0 1 483.672 100.000 383.672 5 76.734
146 Jeffries Rich GM ASC/GA 2122 4 0 1 326.886 95.652 231.234 3 77.078
147 Burks C.P.   AYC/TX 1398 5 0 1 414.359 100.000 314.359 4 78.590
148 Ward Mary Anne W   2152 5 0 1 410.271 94.118 316.153 4 79.038
149 Igielski Tom M WBYC/MN 1207 3 0 0 238.617 0.000 238.617 3 79.539
150 LaFitte Charlie GM CYC/SC 1856 4 0 1 338.655 100.000 238.655 3 79.552
151 Jean Leo   LGYC/WI 2033 4 0 1 340.334 100.000 240.334 3 80.111
152 Doehler Steve   JIYC/SC 982 3 0 0 248.420 0.000 248.420 3 82.807
153 McCrea Nelson GM LNYC/NC 2157 3 0 0 248.496 0.000 248.496 3 82.832
154 Ralston Danielle W GRYC/WI 1529 3 0 0 248.978 0.000 248.978 3 82.993
155 Robb Candi W LESC/FL 1372 3 0 0 254.791 0.000 254.791 3 84.930
156 Johanson Jim GM TLYC/MI 2133 4 0 1 349.506 93.103 256.403 3 85.468
157 Horwood Brian M DLYC/MI 1299 4 0 1 357.118 98.333 258.785 3 86.262
158 Progelhof Jack GM RCYC/TX 1946 4 0 1 380.341 100.000 280.341 3 93.447
159 Montondo Sam GM LESC/FL 1649 4 0 1 390.998 100.000 290.998 3 96.999
160 Sutton Greg M CYC/MI 1889 3 0 0 295.238 0.000 295.238 3 98.413

© MC Sailing Association, Inc. 2024. All Rights Reserved.